JTC Track Meet - 4/27/2007                           
                                                  
                               The Bolles School                               
                                    Results                                    
 
Women 14&U 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 5989 Lee, Czdari          12 Unattached               14.08   4 
  2 1235 Kessler, Meghan      13 Unattached               14.24   1 
  3 1959 Heard, Kala          10 Unattached               14.34   2 
  4 1616 Steadman, Jermesha   12 Unattached               14.63   2 
  5 5991 Thomas, Ashley       11 Unattached               15.00   3 
  6 1968 Remolde, Lauren      11 Unattached               15.25   2 
  7 1619 Naylor, Christian    13 Unattached               15.30   4 
  8 1965 Millican, Emma       11 Unattached               15.42   2 
  8 5988 Herd, Tara Lyn       11 Unattached               15.42   3 
 10 1618 Bryant, Antionique   13 Unattached               15.52   2 
 11 1227 Farrar, Paige        12 Unattached               15.62   1 
 12 5993 Hugg, Chalyn         13 Unattached               15.75   4 
 13 1614 Lyle, Nyla           12 Unattached               16.29   4 
 14 1225 Judd, Celina         11 Unattached               16.40   4 
 15 1687 Meisler, MACKENZIE   11 Unattached               16.65   2 
 16 1691 Benitez, Anne        13 Unattached               16.75   2 
 17 1238 Williams, Hadiya     13 Unattached               16.77   3 
 18 1690 Meisler, Abbey        6 Unattached               16.90   1 
 19 1607 Kallie, Ciara        10 Unattached               17.02   2 
 20 1686 Wolz, Abby           13 Unattached               17.22   4 
 21 1967 Downing, Hannah      11 Unattached               17.32   3 
 22 1715 Simpox, Kendra        8 Unattached               17.41   1 
 23 5994 Halyard, Chandler    13 Unattached               18.84   4 
 24 1950 Vail, Erica           5 Unattached               18.97   1 
 25 1698 Johnson-Hogan, Devi  10 Unattached               21.13   1 
 26 1951 Rodriguez, Ann Mari   9 Unattached               21.41   1 
 
Women 15-19 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1233 Woods, Amanda        17 Unattached               13.91   3 
  2 1621 Davis, Courtney      15 Unattached               14.29   4 
 
Women 14&U 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 5994 Halyard, Chandler    13 Unattached               29.16   3 
  2 1616 Steadman, Jermesha   12 Unattached               29.75   3 
  3 1959 Heard, Kala          10 Unattached               30.42   2 
  4 1619 Naylor, Christian    13 Unattached               30.84   4 
  5 5988 Herd, Tara Lyn       11 Unattached               31.71   2 
  6 1684 Markowski, Alyssa    13 Unattached               32.00   2 
  7 1618 Bryant, Antionique   13 Unattached               32.28   2 
  8 5991 Thomas, Ashley       11 Unattached               32.69   3 
  9 1687 Meisler, MACKENZIE   11 Unattached               32.91   1 
 10 1227 Farrar, Paige        12 Unattached               32.95   1 
 11 1614 Lyle, Nyla           12 Unattached               33.01   2 
 12 1685 Barbour, Anna        14 Unattached               33.69   4 
 13 1225 Judd, Celina         11 Unattached               35.26   4 
 14 5993 Hugg, Chalyn         13 Unattached               35.94   3 
 15 1238 Williams, Hadiya     13 Unattached               35.98   1 
 16 1691 Benitez, Anne        13 Unattached               37.57   2 
 17 1607 Kallie, Ciara        10 Unattached               37.68   2 
 18 1686 Wolz, Abby           13 Unattached               37.80   4 
 19 1715 Simpox, Kendra        8 Unattached               40.56   1 
 20 1690 Meisler, Abbey        6 Unattached               41.01   1 
 21 1610 Watson, Rayna         9 Unattached               45.57   1 
 22 1698 Johnson-Hogan, Devi  10 Unattached               53.24   1 
 
Women 15-19 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1755 Rivers, Latasha      16 Unattached               27.17   4 
  2 1233 Woods, Amanda        17 Unattached               28.23   3 
 
Women 14&U 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 5994 Halyard, Chandler    13 Unattached             1:06.50   2 
  2 1616 Steadman, Jermesha   12 Unattached             1:09.43   2 
  3 5989 Lee, Czdari          12 Unattached             1:09.78   1 
  4 1619 Naylor, Christian    13 Unattached             1:11.46   2 
  5 5988 Herd, Tara Lyn       11 Unattached             1:11.89   1 
  6 5992 Howard, Autumn       12 Unattached             1:12.25   2 
  7 1959 Heard, Kala          10 Unattached             1:12.61   1 
  8 1612 Collier, Makayla     11 Unattached             1:13.34   1 
  9 1618 Bryant, Antionique   13 Unattached             1:15.52   1 
 10 1684 Markowski, Alyssa    13 Unattached             1:16.33   2 
 11 1685 Barbour, Anna        14 Unattached             1:16.71   2 
 12 5993 Hugg, Chalyn         13 Unattached             1:16.79   2 
 13 5991 Thomas, Ashley       11 Unattached             1:19.12   1 
 14 1227 Farrar, Paige        12 Unattached             1:20.32   1 
 15 1614 Lyle, Nyla           12 Unattached             1:20.67   2 
 16 1225 Judd, Celina         11 Unattached             1:27.45   2 
 17 5995 Jacobs, Monique      13 Unattached             1:28.01   1 
 18 1238 Williams, Hadiya     13 Unattached             1:29.14   1 
 19 1715 Simpox, Kendra        8 Unattached             1:44.70   1 
 20 1610 Watson, Rayna         9 Unattached             1:48.17   1 
 21 1698 Johnson-Hogan, Devi  10 Unattached             2:01.82   1 
 
Women 15-19 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1233 Woods, Amanda        17 Unattached             1:05.12   1 
  2 1621 Davis, Courtney      15 Unattached             1:09.11   2 
 
Women 14&U 800 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1611 Brinson, Jessica     11 Unattached             2:51.31  
  2 5992 Howard, Autumn       12 Unattached             2:52.33  
  3 1612 Collier, Makayla     11 Unattached             2:55.90  
  4 5995 Jacobs, Monique      13 Unattached             3:30.89  
 
Women 15-19 800 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1760 Ragland, Laura       18 Unattached             2:19.32
  2 1756 Davis, Bria          15 Unattached             3:09.41  
 
Women 14&U 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 5992 Howard, Autumn       12 Unattached             6:05.21  
  2 1612 Collier, Makayla     11 Unattached             6:09.33  
  3 1611 Brinson, Jessica     11 Unattached             6:40.20  
  4 1236 Kessler, Jacqueline  10 Unattached             6:45.97  
  5 5995 Jacobs, Monique      13 Unattached             7:35.83  
 
Women 15-19 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1756 Davis, Bria          15 Unattached             7:18.49  
 
Women 4x100 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Unattached  'D'                                     1:00.64  
     1) Thomas, Ashley 11               2) Lee, Czdari 12                 
     3) Herd, Tara Lyn 11               4) Heard, Kala 10                 
  2 Unattached  'C'                                     1:08.47  
     1) Wofford, Savannah 11            2) Remolde, Lauren 11             
     3) Downing, Hannah 11              4) Millican, Emma 11              
  3 Unattached  'B'                                     1:23.28  
     1) Johnson-Hogan, Devin 10         2) Meisler, Abbey 6               
     3) Williams, Hadiya 13             4)                                
 
 
Men 14&U 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1708 Tallbacka, Eric      12 Unattached               11.82   9 
  2 1994 Gates, Joshua        14 Unattached               11.92   9 
  3 1655 Brown, Shiquesl      14 Unattached               12.80   5 
  4 1746 Motes, Bryce         12 Unattached               13.22   5 
  5 1665 Williams, Markis     14 Unattached               13.25   5 
  6 1658 Crowley, David       13 Unattached               13.89   6 
  7 1660 Elliott, Henry       13 Unattached               14.14   4 
  8 5984 Powell, Caleb        12 Unattached               14.35   7 
  8 1683 Favo, Quinn          14 Unattached               14.35   7 
 10 8992 Kirby, Darian        12 Unattached               14.38   4 
 11 5985 Millican, Tom        13 Unattached               14.42   5 
 12 1659 Davis, Malik         13 Unattached               14.44   6 
 13 1643 Connor, Richard      12 Unattached               14.49   3 
 14 1680 Sale, Drew           12 Unattached               14.54   6 
 15 1646 Gardner, David       12 Unattached               14.79   6 
 16 1654 Williams, Torry      11 Unattached               14.86   4 
 17 1644 Cunningham, Chris    11 Unattached               14.94   4 
 18 1649 Holmes, Anthony      12 Unattached               14.95   5 
 19 1656 Brown, Tomorik       13 Unattached               15.01   5 
 20 1652 Porter, Chafrlies    12 Unattached               15.07   3 
 21 1224 Franco, Jake         10 Unattached               15.22   2 
 22 1639 Massey, Caleb        10 Unattached               15.32   3 
 23 1648 Herring, Robert      12 Unattached               15.33   6 
 24 5981 Tebow, Brandon       12 Unattached               15.34   6 
 25 5980 Kellogg, Nick        12 Unattached               15.42   7 
 26 1692 Haggerty, Sean       14 Unattached               15.61   7 
 27 1963 Zivkovic, Nick       11 Unattached               15.85   6 
 28 1662 Mays, Chris          14 Unattached               15.88   4 
 29 1223 Franco, Bradley      11 Unattached               15.94   3 
 30 1637 Bryant, Marquis      10 Unattached               16.16   2 
 31 1226 Scott, Jaylen         6 Unattached               16.20   1 
 32 1992 Garman, Aaron        12 Unattached               16.56   5 
 33 1228 Brown, Truman         8 Unattached               16.75   2 
 34 1750 Bryie, Owen           8 Unattached               17.07   2 
 35 1962 Ferguson, Cole       12 Unattached               17.10   6 
 36 1636 Wiliams, Lyle         7 Unattached               17.21   1 
 37 1681 Vanderzee, Pete      13 Unattached               17.24   7 
 37 8985 Hale, Conner          8 Unattached               17.24   4 
 39 8962 Thomas, Tanner       10 Unattached               17.46   3 
 40 8989 MACK, Henry          11 Unattached               17.60   3 
 41 1653 Roundtree, Ivan      11 Unattached               17.68   2 
 42 1747 Motes, Logan          8 Unattached               17.71   2 
 43 1629 Duckett, Davonte      8 Unattached               17.73   1 
 44 1689 Meisler, Ryan         9 Unattached               17.79   2 
 45 1682 Norton, Chris        13 Unattached               17.88   7 
 46 1986 Knott, Chris          8 Unattached               18.02   3 
 47 8990 Van Dyke, Garrett    11 Unattached               18.06   3 
 48 1626 Cunningham, Cameron   8 Unattached               18.75   1 
 49 1230 Thomas, Aston         6 Unattached               18.81   1 
 50 1688 Vanderzee, Jake       9 Unattached               19.32   2 
 51 1987 MACK, Eli             8 Unattached               19.33   1 
 52 1995 Loring, Gabe         11 Unattached               19.38   5 
 53 1700 Nelson, Joseph        9 Unattached               19.93   4 
 54 1628 Thomas, Deon          7 Unattached               19.96   1 
 55 1984 Knott, Kyle          10 Unattached               19.97   4 
 56 1244 Latimer, Andrew       6 Unattached               20.12   1 
 
Men 15-19 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1753 Kirby, Richard       18 Unattached               11.27   8 
  2 8963 Teeter, Kyle         19 Unattached               11.49   8 
  3 1954 Coleman, Denzel      16 Unattached               11.91   9 
  4 1748 Thompson, Gregory    16 Unattached               11.92   8 
  5 1752 Brown, Dennis        19 Unattached               12.04   9 
  6 1240 Williams, Kory       16 Unattached               12.06   9 
  7 1714 Jacobs, James        16 Unattached               12.11   8 
  8 1754 Owens, Isaac         16 Unattached               12.51   8 
  9 1996 Sims, Tyrell         16 Unattached               12.52   8 
 10 1710 Mihalakos, Thanasi   19 Unattached               15.18   9 
 
Men 20-24 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1749 Carter, Robert       24 Unattached               11.98   8 
 
Men 30-34 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1 Frank, David            31 Nowicki All-Star         11.90   9 
  2 1602 Brun, Matthew        30 Unattached               13.78  10 
 
Men 35-39 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1601 Stemp, Thomas        37 Unattached               13.24  10 
 
Men 45-49 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 8988 Scott, Bernard       48 Unattached               13.02  10 
 
Men 14&U 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1994 Gates, Joshua        14 Unattached               24.42   5 
  2 1655 Brown, Shiquesl      14 Unattached               26.45   4 
  3 1245 Breoni, Lee          14 Unattached               27.13   5 
  4 1746 Motes, Bryce         12 Unattached               27.48   4 
  5 1665 Williams, Markis     14 Unattached               27.81   4 
  6 1658 Crowley, David       13 Unattached               28.95   3 
  7 1660 Elliott, Henry       13 Unattached               29.73   3 
  8 8992 Kirby, Darian        12 Unattached               30.54   3 
  9 1628 Thomas, Deon          7 Unattached               30.65   1 
 10 1652 Porter, Chafrlies    12 Unattached               30.66   2 
 11 1683 Favo, Quinn          14 Unattached               30.93   5 
 12 1649 Holmes, Anthony      12 Unattached               31.00   3 
 13 1646 Gardner, David       12 Unattached               31.11   4 
 14 1656 Brown, Tomorik       13 Unattached               31.30   3 
 15 1659 Davis, Malik         13 Unattached               31.31   4 
 16 1644 Cunningham, Chris    11 Unattached               31.94   3 
 17 1643 Connor, Richard      12 Unattached               32.89   1 
 18 1654 Williams, Torry      11 Unattached               32.97   3 
 19 1639 Massey, Caleb        10 Unattached               33.43   2 
 20 1692 Haggerty, Sean       14 Unattached               33.49   5 
 21 1648 Herring, Robert      12 Unattached               34.45   3 
 22 1653 Roundtree, Ivan      11 Unattached               35.33   1 
 23 1662 Mays, Chris          14 Unattached               35.56   2 
 24 1637 Bryant, Marquis      10 Unattached               37.39   1 
 25 1630 Hodges, Michael       8 Unattached               37.52   1 
 26 1689 Meisler, Ryan         9 Unattached               37.56   2 
 27 1636 Wiliams, Lyle         7 Unattached               37.94   1 
 28 1228 Brown, Truman         8 Unattached               38.30   2 
 29 1226 Scott, Jaylen         6 Unattached               41.10   2 
 30 1244 Latimer, Andrew       6 Unattached               43.26   1 
 31 1760 Frank, Quenton        7 Unattached               46.44   2 
 32 1699 Johnson-Hogan, Ashe   8 Unattached             1:06.84   2 
 
Men 15-19 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1716 Parker, Justin       18 Unattached               23.56   6 
  2 1954 Coleman, Denzel      16 Unattached               24.21   6 
  3 1712 Tarver, Syruss       17 Unattached               24.91   6 
  4 1240 Williams, Kory       16 Unattached               25.41   6 
  5 1754 Owens, Isaac         16 Unattached               26.08   5 
 
Men 45-49 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 8988 Scott, Bernard       48 Unattached               27.83   5 
 
Men 14&U 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1994 Gates, Joshua        14 Unattached               56.86   2 
  2 1655 Brown, Shiquesl      14 Unattached             1:03.04   1 
  3 1665 Williams, Markis     14 Unattached             1:06.67   1 
  4 1242 Mizell, Errol        11 Unattached             1:09.74   3 
  5 6000 Edward, Mark         10 Unattached             1:09.93   3 
  6 1660 Elliott, Henry       13 Unattached             1:09.95   1 
  7 1643 Connor, Richard      12 Unattached             1:10.04   1 
  8 1653 Roundtree, Ivan      11 Unattached             1:12.05   1 
  9 1639 Massey, Caleb        10 Unattached             1:14.45   1 
 10 1654 Williams, Torry      11 Unattached             1:14.54   1 
 11 1693 Abate, Alek          12 Unattached             1:15.23   3 
 12 1637 Bryant, Marquis      10 Unattached             1:18.45   1 
 13 1679 Brown, Robbie        13 Unattached             1:18.62   3 
 14 1232 Scott, Gary          10 Unattached             1:19.24   1 
 15 1241 Williams, Amanda     10 Unattached             1:20.30   1 
 16 1648 Herring, Robert      12 Unattached             1:27.23   3 
 17 1662 Mays, Chris          14 Unattached             1:28.19   1 
 18 1636 Wiliams, Lyle         7 Unattached             1:28.50   1 
 19 1644 Cunningham, Chris    11 Unattached             1:29.30   3 
 20 1986 Knott, Chris          8 Unattached             1:35.60   1 
 21 1228 Brown, Truman         8 Unattached             1:39.94   1 
 22 1226 Scott, Jaylen         6 Unattached             1:41.55   1 
 23 1230 Thomas, Aston         6 Unattached             1:41.73   1 
 24 1244 Latimer, Andrew       6 Unattached             1:46.35   1 
 25 1700 Nelson, Joseph        9 Unattached             1:56.72   1 
 26 1984 Knott, Kyle          10 Unattached             2:01.32   1 
 27 1760 Frank, Quenton        7 Unattached             2:03.57   1 
 28 1699 Johnson-Hogan, Ashe   8 Unattached             2:18.74   1 
 29 1629 Duckett, Davonte      8 Unattached             2:22.38   1 
 
Men 15-19 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 1711 Tarver, Shelton      18 Unattached               51.74   2 
  2 1748 Thompson, Gregory    16 Unattached               53.41   2 
  3 1714 Jacobs, James        16 Unattached               53.96   2 
  4 1952 Grant, Chris         16 Unattached               54.73   2 
  5 1709 Levesy, Marquies     18 Unattached               55.74   2 
  6 1954 Coleman, Denzel      16 Unattached               56.06   2 
  7 1677 Armont, Corey        15 Unattached               56.64   2 
  8 1996 Sims, Tyrell         16 Unattached               57.40   2 
  9 1754 Owens, Isaac         16 Unattached               59.03   2 
 10 1997 Jones, Skyler        15 Unattached               59.35   2 
 11 1953 Young, Reggie        16 Unattached             1:01.92   3 
 12 1240 Williams, Kory       16 Unattached             1:02.28   2 
 13 1710 Mihalakos, Thanasi   19 Unattached             1:04.47   2 
 
Men 30-34 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 5996 Young, Byron         30 Unattached             1:04.92   2 
 
Men 14&U 800 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1993 Gibbons, Cody        14 Unattached             2:18.95  
  2 1242 Mizell, Errol        11 Unattached             2:47.22  
  3 1657 Collier, Evander     14 Unattached             2:50.78  
  4 6000 Edward, Mark         10 Unattached             2:52.19  
  5 1661 Kitzman, Kyle        14 Unattached             2:59.59  
  6 1241 Williams, Amanda     10 Unattached             3:01.20  
  7 1232 Scott, Gary          10 Unattached             3:01.96  
  8 1630 Hodges, Michael       8 Unattached             3:25.60  
 
Men 15-19 800 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1758 Dennis, Matthew      17 Unattached             2:19.24  
  2 1952 Grant, Chris         16 Unattached             2:32.52  
  3 1669 Porter, Carl         15 Unattached             2:38.59  
  4 1996 Sims, Tyrell         16 Unattached             2:43.90  
  5 1953 Young, Reggie        16 Unattached             2:46.10  
 
Men 14&U 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1993 Gibbons, Cody        14 Unattached             5:01.59  
  2 1703 Gladding, Jacob      14 Unattached             5:04.03  
  3 1242 Mizell, Errol        11 Unattached             5:46.12  
  4 1704 Gladding, Sam        12 Unattached             5:53.92  
  5 6000 Edward, Mark         10 Unattached             6:16.47  
  6 1661 Kitzman, Kyle        14 Unattached             6:39.56  
  7 1708 Tallbacka, Eric      12 Unattached             6:52.29  
  8 1241 Williams, Amanda     10 Unattached             7:05.53  
  9 1232 Scott, Gary          10 Unattached             7:07.30  
 10 1224 Franco, Jake         10 Unattached             7:07.44  
 11 1759 Lewis, Joseph         9 Unattached             7:21.38  
 12 1699 Johnson-Hogan, Ashe   8 Unattached             7:21.40  
 13 1987 MACK, Eli             8 Unattached            11:50.23  
 
Men 15-19 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1860 Mills, Lee           16 Unattached             5:05.05  
  2 1952 Grant, Chris         16 Unattached             5:24.23  
  3 1239 Nettles, Sean        15 Unattached             5:30.59  
  4 1953 Young, Reggie        16 Unattached             5:31.07  
  5 5997 Steinberg, David     16 Unattached             5:45.14  
  6 1697 Hanney, Connor       16 Unattached             6:00.10  
  7 1669 Porter, Carl         15 Unattached             6:24.62  
 
Men 25-29 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 5999 Mazzuca, John        27 Unattached             5:03.04  
  2 1998 Barker, John         25 Unattached             6:35.37  
 
Men 45-49 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 5998 Sgteinberg, John     48 Unattached             5:02.86  
 
Men 14&U 2 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1993 Gibbons, Cody        14 Unattached            11:05.28  
 
Men 15-19 2 Mile Run
================================================================
    Name                     Age Team            &