St. John's River Conference Championships - 3/27/2008             
 
Girls 100 Meter Dash
============================================================================
  Conference:   12.47  2006        Jakeeba Belamy, Palatka                     
       State:   11.40  1989        Zundra Feagin, Cocoa (4a)                   
    National:   11.14  1990        Marion Jones, Thousand Oaks (C              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 368 Williams, Shetia      11 St. Augustine          12.60      13.06Q  1 
  2 337 Padgett, Tabitha      11 Orange Park            12.90      13.18Q  3 
  3 28 Moore-Wells, Jessica   10 Middleburg             13.10      13.74Q  4 
  4 195 Carr, Surayyah        10 Fleming Island         13.64      14.31Q  2 
  5 19 Stephens, Rebecca      11 Middleburg             13.30      13.53q  3 
  6 82 johnson, la'alyce      10 Palatka                13.90      13.99q  4 
  7 70 wright, de'maundria    09 Palatka                14.00      14.03q  3 
  8 125 Page, Brittany        11 Bartram Trail          14.50      14.16q  3 
  9 360 Scott, Mya            09 Orange Park            13.20      14.24   4 
 10 124 Hamilton, Lauren      10 Bartram Trail          13.50      14.44   2 
 11 443 White, Chanel         11 Menendez               14.60      14.73   2 
 12 321 Sylvester, Michelle   09 Orange Park            13.60      14.75   1 
 13 277 Barden, Wesley        10 Nease                  13.80      14.93   3 
 14 232 Winters, Ron'nae      09 Fleming Island         14.29      14.94   3 
 15 112 Rich, Abigail         10 Bartram Trail          14.00      14.95   2 
 16 391 Belloit, Chelsea      11 St. Augustine          14.30      14.97   4 
 17 152 Darby, Myeshia        10 Fleming Island         13.60      14.99   1 
 18 247 Mannka, Morgan        09 Nease                  14.60      15.22   1 
 18 76 walker, kendra         10 Palatka                15.00      15.22   3 
 20 264 Sheehan, Michelle     11 Nease                  14.20      15.24   1 
 21 99 Fox, Rachel            10 Bartram Trail          14.10      15.25   1 
 22 436 Hart, Natalie         12 Menendez               14.26      15.26   2 
 23 426 Croft, Brenna         12 Menendez               13.90      15.53   4 
 24 449 Dentmon, Casey        12 Menendez               14.60      15.70   1 
 25 192 Charles, Brittany     11 Fleming Island         14.78      16.67   2 
 
Girls 100 Meter Dash
================================================================================
  Conference:   12.47  2006        Jakeeba Belamy, Palatka                     
       State:   11.40  1989        Zundra Feagin, Cocoa (4a)                   
    National:   11.14  1990        Marion Jones, Thousand Oaks (C              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 368 Williams, Shetia      11 St. Augustine          13.06      12.99    10  
  2 337 Padgett, Tabitha      11 Orange Park            13.18      13.28     8  
  3 28 Moore-Wells, Jessica   10 Middleburg             13.74      13.66     6  
  4 19 Stephens, Rebecca      11 Middleburg             13.53      13.86     5  
  5 125 Page, Brittany        11 Bartram Trail          14.16      14.17     4  
  6 70 wright, de'maundria    09 Palatka                14.03      14.23     3  
  7 82 johnson, la'alyce      10 Palatka                13.99      14.33     2  
  8 195 Carr, Surayyah        10 Fleming Island         14.31      14.40     1  
 
Girls 200 Meter Dash
============================================================================
  Conference:   26.46  2007        Diedra Dean, Palatka                        
       State:   23.36  2001        Erica Whipple, Palm Beach Lake              
    National:   22.52  2003        Allyson Felix, LA Baptist (Ca)              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 337 Padgett, Tabitha      11 Orange Park            25.80      26.80Q  2 
  2 258 Gambill, Jessica      12 Nease                  25.40      26.99Q  1 
  3 368 Williams, Shetia      11 St. Augustine          26.80      27.04Q  4 
  4 419 Zitsman, Alexis       10 Menendez               26.80      28.11Q  3 
  5 326 Williams, Ariel       10 Orange Park            26.50      27.49q  4 
  6 174 Smith, Breann         09 Fleming Island         27.63      27.95q  2 
  7 149 Williams, Erica       11 Bartram Trail          28.30      28.39q  3 
  8 28 Moore-Wells, Jessica   10 Middleburg             28.00      28.59q  4 
  9 288 Dyer, Jasmine         12 Nease                  27.50      28.74   1 
 10 126 Swift, Brianna        10 Bartram Trail          29.40      28.80   4 
 11 303 Buonanno, Julianna    10 Nease                  28.50      28.91   3 
 12 124 Hamilton, Lauren      10 Bartram Trail          29.80      29.20   1 
 13 401 Smolek, Carlotta      11 St. Augustine          28.01      29.35   4 
 14 360 Scott, Mya            09 Orange Park            27.00      29.64   2 
 15 82 johnson, la'alyce      10 Palatka                29.00      29.75   3 
 16 198 Sites, Ashlyn         10 Fleming Island         28.40      30.19   2 
 17 97 Rucker, Jazmin         11 Bartram Trail          30.00      30.27   2 
 18 49 kaymore, kierra        10 Palatka                28.00      30.59   3 
 19 264 Sheehan, Michelle     11 Nease                  27.60      31.11   1 
 20 63 hayes, lindsey         12 Palatka                29.00      31.12   2 
 21 229 Scott, Alexa          09 Fleming Island         29.97      31.16   2 
 22 212 Walker, Alexius       10 Fleming Island         28.70      31.23   1 
 23 436 Hart, Natalie         12 Menendez               30.42      31.56   4 
 24 459 Gordon, Elizabeth     09 Menendez               30.30      31.79   4 
 25 86 johnson, kayla         11 Palatka                30.00      31.82   1 
 26 444 Downey, Skye          09 Menendez               30.23      32.00   3 
 27 372 Klinge, Kelsi         10 St. Augustine          31.80      32.14   3 
 28 43 Gibson, Kayla          09 Middleburg             30.00      33.13   1 
 
Girls 200 Meter Dash
================================================================================
  Conference:   26.46  2007        Diedra Dean, Palatka                        
       State:   23.36  2001        Erica Whipple, Palm Beach Lake              
    National:   22.52  2003        Allyson Felix, LA Baptist (Ca)              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 258 Gambill, Jessica      12 Nease                  26.99      26.57    10  
  2 337 Padgett, Tabitha      11 Orange Park            26.80      27.30     8  
  3 174 Smith, Breann         09 Fleming Island         27.95      27.90     6  
  4 368 Williams, Shetia      11 St. Augustine          27.04      28.73     5  
  5 326 Williams, Ariel       10 Orange Park            27.49      28.83     4  
  6 149 Williams, Erica       11 Bartram Trail          28.39      30.35     3  
 -- 419 Zitsman, Alexis       10 Menendez               28.11        DNF  
 
Girls 400 Meter Dash
============================================================================
  Conference:   59.77  2005        Lashanda Dupree, Fleming Island             
       State:   52.51  2002        Sanya Richards, St. Thomas Aquinas (3a)     
    National:   50.74  2000        Monique Henderson, Morse (Ca)               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 326 Williams, Ariel       10 Orange Park          1:00.00    1:01.66Q  3 
  2 258 Gambill, Jessica      12 Nease                  59.50    1:01.86Q  2 
  3 337 Padgett, Tabitha      11 Orange Park            59.00    1:04.06Q  1 
  4 324 Mckissack, Haley      09 Orange Park          1:01.00    1:05.42Q  4 
  5 419 Zitsman, Alexis       10 Menendez             1:04.11    1:03.16q  2 
  6 191 Stilwell, Kameron     11 Fleming Island       1:03.00    1:03.36q  3 
  7 385 Jones, Rebecca        10 St. Augustine        1:04.00    1:04.21q  2 
  8 288 Dyer, Jasmine         12 Nease                1:04.00    1:05.01q  1 
  9 458 Abenchuchan, Sophia   10 Menendez             1:04.06    1:06.65   1 
 10 211 Rivera, Kaitlyn       09 Fleming Island       1:02.20    1:07.64   4 
 11 315 Mathews, Amira        10 Orange Park          1:05.00    1:08.73   3 
 12 44 Beato, Giovanna        09 Middleburg           1:05.00    1:08.95   4 
 13 230 Carr, Shakirah        11 Fleming Island       1:08.00    1:09.26   1 
 14 108 Salazar, Megan        11 Bartram Trail        1:07.00    1:09.45   3 
 15 129 Miller, Megan         09 Bartram Trail        1:09.00    1:09.48   3 
 16 5 Bridgeman, Xia Xiang    11 Middleburg           1:10.00    1:09.72   1 
 17 434 Yamitz, Courtney      11 Menendez             1:07.20    1:09.98   1 
 18 427 Reese, Alexis         11 Menendez             1:06.60    1:10.03   4 
 19 100 Rogers, April         10 Bartram Trail        1:11.00    1:10.11   3 
 20 382 Rahner, Lindsey       11 St. Augustine        1:11.00    1:10.46   2 
 21 64 poole, shanequa        11 Palatka              1:07.00    1:10.47   2 
 22 63 hayes, lindsey         12 Palatka              1:09.00    1:11.27   2 
 23 395 Rahner, Ashley        11 St. Augustine        1:11.00    1:11.48   4 
 24 14 Townsend, Hannah       10 Middleburg           1:08.00    1:12.60   2 
 25 57 keating, anna          11 Palatka              1:08.00    1:15.44   3 
 26 86 johnson, kayla         11 Palatka              1:10.00    1:15.81   1 
 27 282 Emmons, Stephanie     10 Nease                1:08.50    1:19.27   4 
 
Girls 400 Meter Dash
================================================================================
  Conference:   59.77  2005        Lashanda Dupree, Fleming Island             
       State:   52.51  2002        Sanya Richards, St. Thomas Aquinas (3a)     
    National:   50.74  2000        Monique Henderson, Morse (Ca)               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 258 Gambill, Jessica      12 Nease                1:01.86      59.00    10  
  2 337 Padgett, Tabitha      11 Orange Park          1:04.06      59.14     8  
  3 385 Jones, Rebecca        10 St. Augustine        1:04.21    1:01.00     6  
  4 191 Stilwell, Kameron     11 Fleming Island       1:03.36    1:01.29     5  
  5 288 Dyer, Jasmine         12 Nease                1:05.01    1:01.95     4  
  6 324 Mckissack, Haley      09 Orange Park          1:05.42    1:02.53     3  
  7 419 Zitsman, Alexis       10 Menendez             1:03.16    1:02.81     2  
  8 326 Williams, Ariel       10 Orange Park          1:01.66    1:03.47     1  
 
Girls 800 Meter Run
================================================================================
  Conference:   2:21.25  2006        Marisa Defeo, Orange Park                 
       State:   2:09.90  2001        Lavera Morris, Oak Ridge (4a)             
    National:   2:04.50  1980        Joetta Clark, Maplewood Columb            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 138 Ragland, Laura        12 Bartram Trail        2:21.00    2:22.44    10  
  2 94 Novack, Kristin        12 Bartram Trail        2:21.00    2:30.64     8  
  3 109 Gross, Natasha        12 Bartram Trail        2:28.00    2:32.30     6  
  4 420 Edbom, Madaline       12 Menendez             2:27.00    2:36.05     5  
  5 178 Branz, Kelsey         10 Fleming Island       2:29.00    2:36.70     4  
  6 278 Spilker, Savannah     11 Nease                2:26.00    2:37.52     3  
  7 440 Kersey, Kala          09 Menendez             2:31.00    2:39.15     2  
  8 460 Waldrip, Elena        11 Bartram Trail        2:43.11    2:40.17     1  
  9 58 strunk, loran          09 Palatka              2:43.00    2:43.44  
 10 335 Harris, Madison       09 Orange Park          2:40.00    2:43.54  
 11 16 Chandler, Lauren       10 Middleburg           2:52.00    2:45.32  
 12 79 dedonato, catherine    12 Palatka              2:46.00    2:45.78  
 13 267 Ayers, Cara           10 Nease                2:34.00    2:49.96  
 14 402 Morton, Savannah      10 St. Augustine        2:52.00    2:55.36  
 15 30 Kercher, Catherine     11 Middleburg           2:53.00    2:55.87  
 16 22 Brown, Rebecca         11 Middleburg           2:51.00    2:56.74  
 17 3 Robinson, Marjorie      11 Middleburg           2:45.00    2:57.97  
 18 173 Frasier, Teese        09 Fleming Island       2:39.00    2:58.21  
 19 57 keating, anna          11 Palatka              2:50.00    3:01.14  
 20 205 Bonheur, Shanita      09 Fleming Island       2:36.00    3:03.97  
 21 406 Levor, Renae          12 St. Augustine        2:53.00    3:04.21  
 
Girls 1600 Meter Run
================================================================================
  Conference:   5:22.60  2006        Marisa Defeo, Orange Park                 
       State:   4:48.90  2004        Jennifer Barringer, Oviedo (4a)           
    National:   4:39.40  1985        Laura Matson, Hills-Andover (M            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 134 Novack, Melanie       11 Bartram Trail        5:14.67    5:20.87    10  
  2 141 Cooper, Callie        11 Bartram Trail        5:20.00    5:22.81     8  
  3 171 Metzgar, Chelsea      11 Fleming Island       5:48.44    5:37.95     6  
  4 148 Perez, Alaina         09 Bartram Trail        5:33.00    5:39.25     5  
  5 420 Edbom, Madaline       12 Menendez             5:39.00    5:42.67     4  
  6 106 Dunbar, Katey         11 Bartram Trail        5:34.00    5:42.77     3  
  7 440 Kersey, Kala          09 Menendez             5:49.00    5:48.86     2  
  8 351 Cannon, Katie         10 Orange Park          5:50.00    5:49.96     1  
  9 278 Spilker, Savannah     11 Nease                5:39.00    5:51.70  
 10 355 Reeves, Fleicia       09 Orange Park          6:03.00    5:51.90  
 11 244 Anderson, Sophia      09 Fleming Island       5:48.00    5:52.77  
 12 261 Cartee, Kelly         11 Nease                5:36.00    5:55.98  
 13 162 Switanek, Kiley       11 Fleming Island       5:51.00    6:13.38  
 14 267 Ayers, Cara           10 Nease                5:41.80    6:17.73  
 15 354 Roberts, Desirae      10 Orange Park          6:15.00    6:31.09  
 16 30 Kercher, Catherine     11 Middleburg           6:43.00    6:36.52  
 17 406 Levor, Renae          12 St. Augustine        6:45.00    6:53.45  
 18 67 milford, kelsey        11 Palatka              7:35.00    7:01.51  
 19 9 Coward, Samantha        11 Middleburg           7:14.00    7:03.37  
 20 215 Branson, Julia        09 Fleming Island       5:57.00    7:09.35  
 21 41 Heuer, Carolyn         12 Middleburg           7:20.00    7:13.35  
 
Girls 3200 Meter Run
================================================================================
  Conference:   11:46.66  2006        Stephanie Bray, Nease                    
       State:   10:35.36  2004        Jennifer Barringer, Oviedo (4a)          
    National:    9:48.59  1996        Kimberly Mortensen, Thousdan O           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 141 Cooper, Callie        11 Bartram Trail       11:22.00   11:33.10    10  
  2 134 Novack, Melanie       11 Bartram Trail       11:38.00   11:36.80     8  
  3 133 Gubitz, Allison       10 Bartram Trail       12:35.00   12:15.60     6  
  4 91 Meier, Michelle        11 Bartram Trail       12:22.00   12:19.30     5  
  5 171 Metzgar, Chelsea      11 Fleming Island      12:29.00   12:26.20     4  
  6 261 Cartee, Kelly         11 Nease               12:01.00   13:22.70     3  
  7 203 Barton, Hayley        10 Fleming Island      14:18.00   13:31.60     2  
  8 263 Koch, Jamie           12 Nease               13:02.00   13:31.70     1  
  9 374 Hightower, Baileigh   12 St. Augustine       13:45.00   13:59.30  
 10 438 Robinson, April       12 Menendez            13:26.00   14:26.90  
 11 67 milford, kelsey        11 Palatka                        15:57.90  
 12 234 Weldon, Hannah        11 Fleming Island      14:44.00   16:06.40  
 13 8 Tellus, Christina       11 Middleburg          16:00.00   16:34.40  
 
Girls 100 Meter Hurdles
============================================================================
  Conference:   15.82  2005        Victoria Hunter, Fleming Island             
       State:   13.53  2004        P. James, Mnthwstn / S. Moss,Pmpno Bch      
    National:   13.20  2000        Nicole Denby, Riverside John N              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 207 Rutledge, Haley       10 Fleming Island         17.90      17.71Q  4 
  2 415 Lopez, Raquel         12 Menendez               17.80      18.10Q  1 
  3 193 White, Brittany       10 Fleming Island         17.56      18.20Q  2 
  4 300 Price, Amy            11 Nease                  17.50      18.33Q  3 
  5 270 Price, Ginger         11 Nease                  17.50      17.76q  4 
  6 329 Ramos, Brittiny       09 Orange Park            17.90      18.40q  3 
  7 238 Ingram, Danielle      10 Fleming Island         16.85      18.48q  3 
  8 358 Henderson, Bailey     09 Orange Park            17.80      18.51q  1 
  9 375 Vandyke, Berkely      10 St. Augustine          19.20      18.58   3 
 10 211 Rivera, Kaitlyn       09 Fleming Island         17.43      18.84   4 
 11 347 Mincey, Bryana        09 Orange Park            16.50      19.17   2 
 12 284 Howick, Stephanie     10 Nease                  18.60      19.18   1 
 13 146 Padget, Samantha      12 Bartram Trail          17.80      19.21   2 
 14 15 Bradley, Alicyn        09 Middleburg             19.60      19.44   2 
 15 69 simmons, quanesha      09 Palatka                18.00      19.64   1 
 15 265 Schwertfager, Britta  12 Nease                  17.90      19.64   4 
 17 317 Hall, Shanicka        09 Orange Park            18.00      19.88   2 
 18 108 Salazar, Megan        11 Bartram Trail          19.90      20.03   1 
 19 121 Laguna, Ashley        09 Bartram Trail          18.90      20.42   4 
 20 407 Donaldson, Myesha     09 St. Augustine          20.10      20.52   1 
 21 50 davis, caitlin         09 Palatka                16.00      21.06   1 
 22 39 Grumbach, Alyson       09 Middleburg             21.00      21.18   2 
 23 44 Beato, Giovanna        09 Middleburg             19.00      21.21   4 
 24 377 Davis, Elena          12 St. Augustine          18.60      21.68   2 
 25 54 murff, cynthia         11 Palatka                18.00      21.82   3 
 
Girls 100 Meter Hurdles
================================================================================
  Conference:   15.82  2005        Victoria Hunter, Fleming Island             
       State:   13.53  2004        P. James, Mnthwstn / S. Moss,Pmpno Bch      
    National:   13.20  2000        Nicole Denby, Riverside John N              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 270 Price, Ginger         11 Nease                  17.76      17.52    10  
  2 207 Rutledge, Haley       10 Fleming Island         17.71      17.56     8  
  3 329 Ramos, Brittiny       09 Orange Park            18.40      17.90     6  
  4 415 Lopez, Raquel         12 Menendez               18.10      18.13     5  
  5 238 Ingram, Danielle      10 Fleming Island         18.48      18.25     4  
  6 358 Henderson, Bailey     09 Orange Park            18.51      18.42     3  
  7 300 Price, Amy            11 Nease                  18.33      18.47     2  
  8 193 White, Brittany       10 Fleming Island         18.20      18.48     1  
 
Girls 300 Meter Hurdles
============================================================================
  Conference:   48.38  2007        Beth Foppe, Bartram Trail                   
       State:   41.34  2000        Tiffany Ross, Miami Northweste              
    National:   39.98  2001        Lashinda Demus, Long Beach Wilson (Ca)      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 358 Henderson, Bailey     09 Orange Park            52.00      50.21Q  2 
  2 126 Swift, Brianna        10 Bartram Trail          51.00      50.61Q  3 
  3 329 Ramos, Brittiny       09 Orange Park            53.00      51.04Q  1 
  4 146 Padget, Samantha      12 Bartram Trail          50.29      51.26q  2 
  5 300 Price, Amy            11 Nease                  51.40      51.87q  3 
  6 121 Laguna, Ashley        09 Bartram Trail          52.00      52.04q  3 
  7 347 Mincey, Bryana        09 Orange Park            52.00      52.14q  1 
  8 265 Schwertfager, Britta  12 Nease                  51.80      52.36q  1 
  9 69 simmons, quanesha      09 Palatka              1:04.00      52.59   2 
 10 408 Schill, Emmalee       09 St. Augustine          56.20      52.69   3 
 11 125 Page, Brittany        11 Bartram Trail          54.00      53.03   2 
 12 415 Lopez, Raquel         12 Menendez               50.28      53.13   1 
 13 317 Hall, Shanicka        09 Orange Park            53.00      53.16   2 
 14 207 Rutledge, Haley       10 Fleming Island         52.84      53.66   3 
 15 270 Price, Ginger         11 Nease                  51.40      53.84   2 
 16 15 Bradley, Alicyn        09 Middleburg             57.30      54.06   2 
 17 193 White, Brittany       10 Fleming Island         55.37      54.69   3 
 18 284 Howick, Stephanie     10 Nease                  53.80      54.73   1 
 19 375 Vandyke, Berkely      10 St. Augustine          57.80      58.02   1 
 20 163 Herring, Sarra        09 Fleming Island         58.55    1:00.38   1 
 21 54 murff, cynthia         11 Palatka                         1:03.32   1 
 22 446 King, Taylor          09 Menendez               59.20    1:05.54   2 
 
Girls 300 Meter Hurdles
================================================================================
  Conference:   48.38  2007        Beth Foppe, Bartram Trail                   
       State:   41.34  2000        Tiffany Ross, Miami Northweste              
    National:   39.98  2001        Lashinda Demus, Long Beach Wilson (Ca)      
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 126 Swift, Brianna        10 Bartram Trail          50.61      49.63    10  
  2 358 Henderson, Bailey     09 Orange Park            50.21      49.77     8  
  3 300 Price, Amy            11 Nease                  51.87      50.95     6  
  4 347 Mincey, Bryana        09 Orange Park            52.14      51.16     5  
  5 146 Padget, Samantha      12 Bartram Trail          51.26      51.32     4  
  6 329 Ramos, Brittiny       09 Orange Park            51.04      51.76     3  
  7 121 Laguna, Ashley        09 Bartram Trail          52.04      52.03     2  
  8 265 Schwertfager, Britta  12 Nease                  52.36      52.86     1  
 
Girls 4x100 Meter Relay
================================================================================
  Conference:   50.24  2007        Fleming Island                              
       State:   45.80  2000        St. Thomas Aquinas (3a)                     
    National:   44.50  2004        Long Beach Poly (Ca)                        
    School                                               Seed     Finals  Points
================================================================================
  1 St. Augustine