St. John's River Conference - 3/26/2007                                                
                                   3/26/2007                                   
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Blocker, Detria           12 Middleburg             12.83      12.70Q  3 
  2 Dejesus, Sierra           12 St. Augustine          13.02      12.77Q  4 
  3 Bellamy, Jakeeba          12 Palatka                12.30      12.79Q  1 
  4 Williams, Shetia          10 St. Augustine          12.80      12.88Q  2 
  5 Story, Tomika             11 Ridgeview              12.90      12.96q  4 
  6 Martin, Alisha            10 Ridgeview              13.40      13.27q  2 
  7 Green, Renita             10 Nease                  13.20      13.45q  3 
  8 Higel, Kristen            12 Bartram Trail          13.68      13.48q  4 
  9 Zitsman, Alexis           09 Menendez               13.60      13.65   1 
 10 Davis, Meredith           11 St. Augustine          13.60      13.74   3 
 11 Coleman, Ashley           09 Clay                   14.30      13.80   4 
 12 Woods, Kendrea            09 Ridgeview              14.00      13.84   1 
 13 Jaleesa, Calloway         12 Menendez               13.99      13.87   3 
 14 Carr, Surayyah            09 Fleming Island         14.23      13.94   3 
 15 Sims, Shalisha            10 Ridgeview              13.90      14.09   4 
 16 Hamilton, Lauren          09 Bartram Trail          14.00      14.11   2 
 17 Monroe, Rakiah            09 Fleming Island         13.50      14.21   1 
 18 DeRuiter, Haley           09 Bartram Trail          14.30      14.30   4 
 19 Darby, Myeshia            09 Fleming Island         13.60      14.31   2 
 20 Carr, Shakirah            10 Fleming Island         14.10      14.33   2 
 21 Thomas, Briana            09 Clay                   14.00      14.56   1 
 22 Rucker, Jazmin            10 Bartram Trail          14.30      14.57   3 
 23 Keating, Anna             10 Palatka                14.50      14.79   1 
 24 White, Chanel             10 Menendez               14.49      14.89   2 
 25 Hayward, Keyontea         11 Palatka                14.90      15.35   3 
 26 Johnson, Kayla            10 Palatka                14.60      16.85   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bellamy, Jakeeba          12 Palatka                12.79      12.72    10  
  2 Blocker, Detria           12 Middleburg             12.70      12.84     8  
  3 Williams, Shetia          10 St. Augustine          12.88      12.89     6  
  4 Story, Tomika             11 Ridgeview              12.96      13.03     5  
  5 Dejesus, Sierra           12 St. Augustine          12.77      13.04     4  
  6 Martin, Alisha            10 Ridgeview              13.27      13.29     3  
  7 Higel, Kristen            12 Bartram Trail          13.48      13.64     2  
  8 Green, Renita             10 Nease                  13.45      13.90     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dean, Deidra              12 Palatka                27.11      26.46Q  5 
  2 Padgett, Tabitha          10 Orange Park            26.50      26.71Q  2 
  3 Turner, Ambria            12 Orange Park            26.92      26.85Q  4 
  4 Moore, Chelsea            12 Orange Park            26.70      27.20Q  3 
  5 Williams, Shetia          10 St. Augustine          26.50      27.42Q  1 
  6 Blocker, Detria           12 Middleburg             27.00      27.13q  5 
  7 Winns, Jameila            11 Ridgeview              27.40      27.30q  2 
  8 Higel, Kristen            12 Bartram Trail          27.50      27.70q  1 
  9 Daniels, Tina             12 St. Augustine          27.40      28.01   3 
 10 Louis-Charles, Moseline   10 Ridgeview              28.00      28.24   3 
 11 Zitsman, Alexis           09 Menendez               28.60      28.36   4 
 12 Register, Caroline        09 Orange Park            27.50      28.62   1 
 13 Coleman, Ashley           09 Clay                   28.50      28.74   5 
 14 Johnson, La'Alyce         09 Palatka                28.80      28.86   3 
 15 Hamilton, Lauren          09 Bartram Trail          30.00      29.13   5 
 16 Page, Brittany            10 Bartram Trail          29.48      29.46   3 
 17 Sims, Shalisha            10 Ridgeview              29.40      29.81   2 
 18 Carr, Shakirah            10 Fleming Island         28.90      29.86   1 
 19 Thomas, Briana            09 Clay                   30.00      30.24   4 
 20 McCabe, Lindsey           09 Clay                   28.00      30.38   4 
 21 Colon-Asumu, Theresa      11 Ridgeview              30.00      30.67   5 
 22 Phelps, Kenzie            11 Bartram Trail          29.00      30.88   2 
 23 Kaymore, Kierra           09 Palatka                28.10      30.97   5 
 24 Gathright, Tabitha        09 Middleburg             30.40      31.04   3 
 25 Rahner, Ashley            10 St. Augustine          31.20      31.28   2 
 26 Poole, Shanequa           10 Palatka                           31.40   4 
 27 Murray, Shatoria          11 Fleming Island         29.40      31.44   1 
 28 Solomon, Taylor           09 Fleming Island         32.21      31.50   2 
 29 White, Chanel             10 Menendez               31.59      31.63   1 
 30 Rahner, Lindsey           10 St. Augustine          31.80      31.99   1 
 31 Saltar, Aleydis           12 Middleburg             35.00      33.67   3 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dean, Deidra              12 Palatka                26.46      26.73    10  
  2 Padgett, Tabitha          10 Orange Park            26.71      26.79     8  
  3 Turner, Ambria            12 Orange Park            26.85      27.33     6  
  4 Blocker, Detria           12 Middleburg             27.13      27.47     5  
  5 Higel, Kristen            12 Bartram Trail          27.70      27.71     4  
  6 Moore, Chelsea            12 Orange Park            27.20      27.82     3  
  7 Williams, Shetia          10 St. Augustine          27.42      28.37     2  
  8 Winns, Jameila            11 Ridgeview              27.30      28.40     1  
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gambill, Jessica          11 Nease                  56.40    1:01.10Q  1 
  2 Moore, Chelsea            12 Orange Park          1:01.00    1:02.54Q  4 
  3 Turner, Ambria            12 Orange Park            59.80    1:02.98Q  2 
  4 Hufford, Kayla            09 Fleming Island       1:01.00    1:04.73Q  3 
  5 Padgett, Tabitha          10 Orange Park          1:03.00    1:04.31q  2 
  6 Swift, Brianna            09 Bartram Trail        1:04.00    1:04.74q  1 
  7 Dyer, Jasmine             11 Nease                1:02.60    1:04.78q  3 
  8 Abenchuchan, Sophia       09 Menendez             1:04.06    1:04.92q  2 
  9 Page, Brittany            10 Bartram Trail        1:06.00    1:07.57   2 
 10 Louis-Charles, Moseline   10 Ridgeview            1:06.00    1:07.89   1 
 11 Smolek, Carly             10 St. Augustine        1:05.92    1:08.07   4 
 12 Branz, Kelsey             09 Fleming Island       1:02.00    1:08.28   4 
 13 Pennington, Angelica      10 Ridgeview            1:10.00    1:08.63   1 
 14 Robinson, Marjorie        10 Middleburg           1:07.83    1:09.33   3 
 15 Mathews, Amira            09 Orange Park          1:05.00    1:09.88   3 
 16 Dentmon, Casey            11 Menendez             1:06.06    1:09.97   2 
 17 Colon-Asumu, Theresa      11 Ridgeview            1:12.00    1:10.51   4 
 18 Midgett, Katherine        09 Ridgeview            1:08.00    1:10.90   1 
 19 Jackson, Chelsea          09 Fleming Island       1:06.00    1:10.95   1 
 20 Pollard, Hillary          09 Bartram Trail        1:07.00    1:11.14   3 
 21 Humm, Merissa             09 Fleming Island       1:04.00    1:11.15   1 
 22 Poole, Shanequa           10 Palatka                         1:12.25   1 
 23 Gathright, Tabitha        09 Middleburg           1:10.00    1:12.42   4 
 24 Glod, Tori                09 Clay                 1:07.00    1:14.38   4 
 25 Burnett, Wendy            09 Middleburg           1:10.00    1:15.20   2 
 26 O'Neill, Laynie           09 Clay                 1:10.00    1:15.21   3 
 27 Albright, Emily           09 Middleburg           1:20.00    1:17.62   2 
 28 Carmicheal, Amanda        11 Clay                 1:15.00    1:21.31   3 
 -- Hopfensberger, Lauren     09 St. Augustine        1:05.00        DNF   4 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gambill, Jessica          11 Nease                1:01.10    1:00.24    10  
  2 Turner, Ambria            12 Orange Park          1:02.98    1:01.96     8  
  3 Moore, Chelsea            12 Orange Park          1:02.54    1:02.99     6  
  4 Hufford, Kayla            09 Fleming Island       1:04.73    1:03.31     5  
  5 Swift, Brianna            09 Bartram Trail        1:04.74    1:04.15     4  
  6 Abenchuchan, Sophia       09 Menendez             1:04.92    1:04.64     3  
  7 Dyer, Jasmine             11 Nease                1:04.78    1:05.09     2  
  8 Padgett, Tabitha          10 Orange Park          1:04.31    1:06.97     1  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Doll, Bianca              11 Bartram Trail        2:29.00    2:27.34    10  
  2 Ross, Kayla               12 Orange Park          2:30.00    2:27.44     8  
  3 Gambill, Jessica          11 Nease                2:21.00    2:28.14     6  
  4 Ragland, Laura            11 Bartram Trail        2:26.00    2:29.01     5  
  5 Lundin, Heather           11 Ridgeview            2:30.00    2:30.73     4  
  6 Gross, Natasha            11 Bartram Trail        2:35.94    2:38.43     3  
  7 Pimienta, Olivia          09 Ridgeview            2:41.00    2:38.50     2  
  8 Daswatta, Daniella        10 Nease                           2:41.17     1  
  9 Patterson, Natalie        10 Bartram Trail        2:43.00    2:43.35  
 10 Spilker, Savannah         10 Nease                           2:43.75  
 11 Flemming, Kayla           10 Orange Park          2:40.00    2:43.89  
 12 Morton, Savannah          09 St. Augustine        2:52.00    2:44.28  
 13 Castano, Lina             09 Orange Park          2:30.00    2:46.00  
 14 DeDonato, Katie           11 Palatka              2:51.00    2:46.25  
 15 Alcorn, Emily             09 Ridgeview            2:55.00    2:48.05  
 16 McGuire, Emily            12 Menendez             2:36.00    2:48.58  
 17 Voit, Amy                 11 Menendez             2:48.00    2:51.68  
 18 Ayers, Cara               09 Nease                2:52.20    2:53.94  
 19 Heh, Kim                  10 Palatka              2:57.00    2:55.56  
 20 Mullis, Danielle          12 Middleburg           3:00.00    2:58.60  
 21 Brown, Rebecca            10 Middleburg           3:05.00    3:01.55  
 22 Kubart, Kayla             09 St. Augustine        3:00.00    3:04.14  
 23 Buzeck, Kimberly          12 Clay                 3:10.00    3:10.79  
 24 Pelky, Brianne            10 Clay                 3:01.00    3:12.16  
 25 Robertson, Kelsey         11 Middleburg           3:10.00    3:13.76  
 26 Johnson, Courtney         11 Palatka              3:10.00    3:26.62  
 27 Smith, Tracie             10 Clay                 3:19.00    3:35.99  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lundin, Heather           11 Ridgeview            5:28.00    5:35.02    10  
  2 Cooper, Callie            10 Bartram Trail        5:30.00    5:36.19     8  
  3 Dunbar, Katey             10 Bartram Trail        5:34.00    5:37.76     6  
  4 Cooper, Courtney          12 Bartram Trail        5:23.22    5:42.16     5  
  5 Cartee, Kelly             10 Nease                           5:42.91     4  
  6 Springer, Danielle        12 St. Augustine        5:50.00    5:44.28     3  
  7 Yaracs, Kaitlin           10 Ridgeview            5:44.00    5:48.05     2  
  8 Meier, Michelle           10 Bartram Trail        5:39.70    5:48.42     1  
  9 Metzgar, Chelsea          10 Fleming Island       5:48.44    5:58.60  
 10 Switanek, Kiley           10 Fleming Island       5:58.00    6:00.39  
 11 O'Nora, Erin              11 Clay                 5:56.00    6:04.19  
 12 Spilker, Savannah         10 Nease                           6:07.34  
 13 Buonanno, Julianna        09 Nease                           6:07.44  
 14 Ayers, Cara               09 Nease                           6:11.34  
 15 Roberts, Desirea          09 Orange Park          6:15.00    6:14.38  
 16 Alcorn, Emily             09 Ridgeview            6:12.00    6:15.28  
 17 Poidevant, Amanda         10 Ridgeview            6:10.00    6:22.19  
 18 Levor, Renae              11 St. Augustine        6:30.00    6:33.83  
 19 Chandler, Lauren          09 Middleburg           7:00.00    6:39.32  
 20 Kubart, Kayla             09 St. Augustine        6:35.00    6:42.07  
 21 Buzeck, Kimberly          12 Clay                 7:19.00    6:58.62  
 22 Tellus, Christina         10 Middleburg           8:00.00    7:21.47  
 23 Sharrar, Brittany         10 Middleburg           8:30.00    7:29.07  
 24 Meyer, Iris               09 Orange Park          6:50.00    7:42.17  
 25 Aleman, Maried            12 Palatka              7:22.00    7:47.13  
 26 Johnson, Courtney         11 Palatka              7:51.00    7:51.70  
 27 Kennedy, Kryie            12 Middleburg           7:48.00    7:52.21  
 28 Smith, Tracie             10 Clay                 7:01.00    7:57.24  
 -- Murphy, Deeanna           09 Orange Park          6:35.00        DNF  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Callie            10 Bartram Trail       11:58.74   12:31.41    10  
  2 Dunbar, Katey             10 Bartram Trail       12:09.00   12:38.28     8  
  3 Yaracs, Kaitlin           10 Ridgeview           13:20.00   12:46.74     6  
  4 Meier, Michelle           10 Bartram Trail       12:22.00   12:46.76     5  
  5 Powell, Stephanie         12 Bartram Trail       12:35.00   12:54.16     4  
  6 Springer, Danielle        12 St. Augustine       12:58.00   13:01.03     3  
  7 O'Nora, Erin              11 Clay                13:06.00   13:17.41     2  
  8 Hightower, Baileigh       11 St. Augustine       13:10.00   13:21.32     1  
  9 Poidevant, Lauren         10 Ridgeview           13:40.00   13:31.51  
 10 Buonanno, Julianna        09 Nease                          13:53.59  
 11 Poidevant, Amanda         10 Ridgeview           14:44.00   13:57.15  
 12 Eubanks, Tiffany          11 Palatka             15:00.00   15:00.84  
 13 Pelky, Amanda             12 Clay                14:00.00   16:09.51  
 14 Tate, Kimberly            09 Palatka                        16:48.69  
 15 Coward, Samantha          10 Middleburg          18:00.00   16:49.10  
 16 Vida, Kristina            10 Middleburg          17:00.00   17:33.77  
 17 Aleman, Maried            12 Palatka             18:04.51   17:53.12  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hayes, Brittany           12 Bartram Trail          16.98      17.04Q  3 
  2 Phillips, Lauren          12 Bartram Trail          16.41      17.15Q  1 
  3 Garland, Mallary          11 Bartram Trail          18.64      18.74Q  2 
  4 Price, Ginger             10 Nease                  17.60      17.63q  1 
  5 Carroll, Nyckie           12 Fleming Island         17.90      17.92q  3 
  6 Price, Amy                10 Nease                  16.90      18.21q  3 
  7 Lorenz, Kelsey            09 Fleming Island         18.90      18.53q  1 
  8 Lopez, Raquel             11 Menendez               18.70      18.69q  3 
  9 Giza, Kelly               11 St. Augustine          18.10      18.86   3 
 10 Papworth-McGuire, Kelsey  09 Clay                   18.60      19.04   1 
 11 Davis, Meredith           11 St. Augustine          18.60      19.45   1 
 12 Sorenson, Brittany        10 Bartram Trail          18.80      19.72   3 
 13 Wilkes, Megan             11 Clay                   18.60      19.92   2 
 14 Schwertfager, Brittany    12 Nease                  17.70      20.00   2 
 15 Robinson, Marjorie        10 Middleburg             20.40      20.42   3 
 16 Carmicheal, Amanda        11 Clay                   20.00      20.66   2 
 17 Fultz, Kayla              10 Orange Park            17.00      20.94   2 
 18 Craig, Daja               10 Fleming Island         18.90      20.97   2 
 19 Smith, Destiny            10 Ridgeview              21.00      21.08   3 
 20 Halla, Rebecca            09 Orange Park            19.00      21.88   1 
 21 Murff, Cynthia            10 Palatka                           23.25   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Phillips, Lauren          12 Bartram Trail          17.15      16.75    10  
  2 Hayes, Brittany           12 Bartram Trail          17.04      16.85     8  
  3 Price, Ginger             10 Nease                  17.63      17.86     6  
  4 Carroll, Nyckie           12 Fleming Island         17.92      18.24     5  
  5 Lopez, Raquel             11 Menendez               18.69      18.65     4  
  6 Price, Amy                10 Nease                  18.21      18.68     3  
  7 Garland, Mallary          11 Bartram Trail          18.74      19.08     2  
  8 Lorenz, Kelsey            09 Fleming Island         18.53      33.10     1  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Novack, Kristen           11 Bartram Trail          49.11      49.31Q  2 
  2 Foppe, Elizabeth          12 Bartram Trail          49.00      50.36Q  1 
  3 Padget, Samantha          11 Bartram Trail          52.10      51.22Q  3 
  4 Price, Amy                10 Nease                  51.70      51.19q  1 
  5 Sorenson, Brittany        10 Bartram Trail          52.20      51.45q  3 
  6 Lopez, Raquel             11 Menendez               54.20      51.54q  3 
  7 Schwertfager, Brittany    12 Nease                  51.50      52.35q  2 
  8 Giza, Kelly               11 St. Augustine          51.60      53.15q  1 
  9 Jones, Rebecca            09 St. Augustine          52.80      53.25   2 
 10 Carroll, Nyckie           12 Fleming Island         54.00      54.26   1 
 11 Price, Ginger             10 Nease                  51.80      55.28   2 
 12 Yocius, Kristina          12 St. Augustine          56.80      57.42   1 
 13 Pimienta, Olivia          09 Ridgeview              56.00      57.94   2 
 14 Lorenz, Kelsey            09 Fleming Island         54.20      58.60   3 
 15 Wilkes, Megan             11 Clay                   56.00      58.65   1 
 16 Fultz, Kayla              10 Orange Park            50.00    1:00.18   3 
 17 Halla, Rebecca            09 Orange Park            54.00    1:01.72   2 
 18 Vandyke, Berkely          09 St. Augustine          58.50    1:02.55   2 
 19 Murff, Cynthia            10 Palatka                         1:03.49   2 
 20 Smith, Destiny            10 Ridgeview            1:03.00    1:06.30   3 
 21 Oehlers, Jessica          09 Middleburg           1:12.80    1:18.44   3 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Foppe, Elizabeth          12 Bartram Trail          50.36      48.39    10  
  2 Novack, Kristen           11 Bartram Trail          49.31      48.96     8  
  3 Padget, Samantha          11 Bartram Trail          51.22      50.70     6  
  4 Price, Amy                10 Nease                  51.19      51.41     5  
  5 Sorenson, Brittany        10 Bartram Trail          51.45      51.42     4  
  6 Lopez, Raquel             11 Menendez               51.54      53.20     3  
  7 Schwertfager, Brittany    12 Nease                  52.35      53.26     2  
  8 Giza, Kelly               11 St. Augustine          53.15      56.49     1  
 
Girls 4x100 Meter Relay
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Preliminaries
  1 Fleming Island                                      50.24      50.24Q 
     1) Carr, Shakirah 10               2) Carr, Surayyah 09              
     3) Darby, Myeshia 09               4) Monroe, Rakiah 09              
  2 Ridgeview                                           50.50      50.50Q 
     1) Hill, Olivia 10                 2) Martin, Alisha 10              
     3) Winns, Jameila 11               4) Story, Tomika 11               
  3