Jingle Bell Arthritis Run - 12/15/2007
Jacksonville Landing
Last Completed Event
Event 1 Mixed 100 & Under 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
12 & Under Results - Women
1 Salley, Elizabeth W12 Unattached 26:19.48
2 Salley, Abigail W10 Unattached 31:36.00
3 Wilson, Alexis Rose W6 Unattached 45:07.64
4 Miller, Joi W9 Unattached 46:32.04
13-15 Results - Women
1 Peerson, Tyler W14 Unattached 47:55.18
16-19 Results - Women
1 Ingham, Emily W18 Unattached 20:28.25
2 Dehoff, Corianna W19 Unattached 33:28.19
20-29 Results - Women
1 Boone, Tiffany W26 Unattached 36:25.06
2 Whiddon, Tiffany W26 Unattached 36:42.54
3 Bender, Jessica W25 Unattached 45:19.49
4 Suit, Aja W28 Unattached 47:55.18
30-39 Results - Women
1 Thrower, Teri W32 Unattached 28:24.05
2 Gallagher, Kimberly W31 Unattached 29:18.65
3 Ehert, Carmen W31 Unattached 30:20.64
4 Kishton, Sandy W37 Unattached 30:50.44
5 Salley, Sandra W38 Unattached 31:36.96
6 Smalley, Janie K W37 Unattached 31:43.95
7 Thomson, Laura W31 Unattached 44:49.47
8 Ford, Mary W30 Unattached 46:11.75
40-49 Results - Women
1 Petow, Maria W45 Unattached 23:20.84
2 Bender, Petey W44 Unattached 24:29.38
3 Harte, Emily W48 Unattached 24:53.15
4 Landau, Dawn W47 Unattached 25:51.09
5 Kurtz, Dyan W41 Unattached 25:52.16
6 Maberry, Linda W40 Unattached 26:01.88
7 Johnson, Patricia W42 Unattached 31:42.69
8 Williams, Shari W44 Miller Electric 41:42.46
9 Tesney, Stephanie W42 Miller Electric 41:50.40
10 Jones, Susan W45 Unattached 43:18.64
11 Lucas, Pam W47 Unattached 47:55.18
12 Peerson, Julie W41 Unattached 47:55.18
50-59 Results - Women
1 Mayo, Lulu W56 Unattached 39:52.14
2 Burd, Deborah W52 Unattached 47:55.18
12 & Under Results - Men
1 Burd, Bradley M11 Unattached 47:55.18
16-19 Results - Men
1 Jones, Casey M16 Unattached 29:32.37
30-39 Results - Men
1 Myers, Buddy M31 Unattached 17:56.09
2 Deray, Chuck M36 Unattached 23:27.89
3 Salley, John M37 Unattached 26:21.97
4 Thomson, Robert M36 Unattached 44:45.84
40-49 Results - Men
1 Tesney, Robert M44 Miller Electric 24:57.48
2 Kishton, Scott M44 Unattached 32:21.29
3 Jones, Mark M42 Unattached 33:01.26
4 Jones, Donald M45 Unattached 33:02.40
5 Williams, Keith M44 Miller Electric 41:49.46
50-59 Results - Men
1 Self, Pat M58 Unattached 26:54.04
60-69 Results - Men
1 Derubis, Dominic M66 Unattached 45:20.13
70-100 Results - Men
1 Saffer, Al M73 Florida Striders 31:45.34
2 Hinson, Tim M107 Miller Electric 32:48.66