Ridgeview High School Hy-Tek's Meet Manager
2006 Ridgeview H.S. Cross Country Invitationa - 9/23/2006
Ridgeview High School
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
181 Unknown 28:11.97
1 Anderson, Michael 12 Pky Cross-Country 15:49.33 1
2 Garcia, Francisco Wolfson H.S. 15:58.37 2
3 Anderson, Geoffrey 12 Pky Cross-Country 16:14.12 3
4 Esteban, Johnathan 11 Lee High School 16:24.98 4
5 Maedel, Nicholas 12 Ridgeview 17:14.48 5
6 Fossa, Tommy 11 Fleming Island H 17:16.93 6
7 Porter, James Wolfson H.S. 17:22.29 7
8 Palmer, Jeff 12 Ridgeview 17:30.57 8
9 Foresto, Richard Wolfson H.S. 17:33.00 9
10 Dugger, Mark 11 Pky Cross-Country 17:35.27 10
11 Patrick, Colin 11 Norcross 17:37.29 11
12 Blair, Trent 10 Orange Park 17:41.29 12
13 Thompson, Ed Wolfson H.S. 17:42.97 13
14 Maedel, Andrew 12 Ridgeview 17:46.84 14
15 Williams, Joshua 12 Paxon H. S. 17:47.50 15
16 Kearny, Troy 09 Pky Cross-Country 17:48.31 16
17 Mervau, Jeffery 09 Pky Cross-Country 17:49.29 17
18 Conkle, Sean 12 Ridgeview 18:02.89 18
19 Kirksey, Richard 12 Norcross 18:09.45 19
20 McKean, Danny 11 Bishop John Snyder 18:10.32 20
21 Cooksey, Matt 10 Fleming Island H 18:11.80 21
22 Acheson, Matthew 12 Clay High School 18:12.60 22
23 Robertson, Alan 10 Englewood High S 18:14.30 23
24 Dendor, Chris 10 Bartram Trail 18:18.30
25 Jernigan, Ben 09 Pky Cross-Country 18:19.59 24
26 Patel, Shyam 11 Westover 18:23.02 25
27 Hutchinson, John 09 Pky Cross-Country 18:24.44 26
28 Spanbauer, Cody 12 Middleburg 18:25.33 27
29 Watson, John 12 Ridgeview 18:25.99 28
30 Hyde, Josh 12 Fleming Island H 18:26.67 29
31 Deis, Brian 10 Fleming Island H 18:27.40 30
32 Young, Jeff Gainesville High 18:31.53 31
33 Rosen, David 12 Mandarin 18:32.68 32
34 Kamback, Charles 12 Columbia Lake Ci 18:33.68 33
35 Haney, Joshua 12 Ridgeview 18:34.43 34
36 Coleman, Isaiah 10 Stanton College 18:36.38 35
37 Ross, Marvelle 12 Ridgeview 18:38.33 36
38 Wester, Alex 11 St. Johns Cds 18:41.14 37
39 Riggins, Jacob 11 Westover 18:44.00 38
40 Howard, Reynolds 11 St. Francis Cath 18:44.99
41 Constantine, Miguel 11 St. Johns Cds 18:45.71 39
42 Daniel, Wheeler 11 Keystone Heights 18:46.38 40
43 Russell, Landon 10 Providence School 18:47.03 41
44 Meade, Johnny 10 Providence School 18:47.60 42
45 Beebe, Mark 12 Middleburg 18:48.56 43
46 Thomas, Javari 11 Orange Park 18:49.49 44
47 Sykes, Martinique 10 Orange Park 18:51.78 45
48 Kennedy, Luke 10 Baker County HS 18:52.59 46
49 Singleton, Kevin 10 Clay High School 18:53.11 47
50 Dughi, Brian 10 Stanton College 18:53.68 48
51 Robinson, Logan 11 Norcross 18:55.40 49
52 Harrington, Adam Gainesville High 18:58.07 50
53 Darsey, Stuart 11 Westover 18:58.72 51
54 Halford, Josh Gainesville High 18:59.76 52
55 Sinkus, Wiley Eastside High Sc 19:03.61 53
56 McBride, Logan Gainesville High 19:04.26 54
57 Huber, Matt Gainesville High 19:05.08 55
58 Bell, Clinton 10 Belleview High S 19:05.84 56
59 Sigmon, Lance 09 Belleview High S 19:06.50 57
60 Vidoli, Joseph 10 Bishop John Snyder 19:07.44 58
61 Moore, Andrew 10 Orange Park 19:08.07 59
62 Sword, John 10 Bishop John Snyder 19:08.70 60
63 Smith, Paul Gainesville High 19:09.31 61
64 Duncan, Matt 12 Mandarin 19:10.57 62
65 Heckman, Dan 10 Norcross 19:12.26 63
66 O'Brien, Damien 11 Paxon H. S. 19:13.31 64
67 Kosmin, Keith 10 Fleming Island H 19:13.84 65
68 mcentee, kevin 11 fernandina beach 19:14.37 66
69 Lisle, Sam 09 Fleming Island H 19:14.93 67
70 Carnes, Larry 11 Middleburg 19:15.44 68
71 Moreno, Christian 10 Paxon H. S. 19:16.29 69
72 Tran, Thomas 12 Mandarin 19:17.36 70
73 Pascal, Hayden 11 Norcross 19:18.24 71
74 Rowan, Blake 12 Baker County HS 19:19.77 72
75 French, Roger 12 Lee High School 19:20.98 73
76 Welsh, Teddy 11 Norcross 19:21.72 74
77 Davis, Marty 12 Westover 19:22.41 75
78 Reynolds, Matt 10 Middleburg 19:25.49 76
79 Bedard, Alec 10 Norcross 19:26.89 77
80 Wortsman, Matt Wolfson H.S. 19:31.37 78
81 Mason, Timmy 11 Baker County HS 19:37.76 79
82 Gardner, Jackson 10 St. Johns Cds 19:39.00 80
83 Branum, Chase 12 Belleview High S 19:39.72 81
84 Suddith, Delano 12 Orange Park 19:40.45 82
85 tomasetti, jazz 09 fernandina beach 19:41.12 83
86 Sandlin, Scott 10 Orange Park 19:41.73 84
87 Galvan, Suriel 11 Englewood High S 19:42.42 85
88 Hershey, Andrew Wolfson H.S. 19:44.78 86
89 Garner, Alex 09 St. Francis Cath 19:46.28
90 Dennis, Matt 10 Bartram Trail 19:48.10
91 Fredrikson, Gustav 10 Fleming Island H 19:49.95 87
92 Davis, Jeff 12 Paxon H. S. 19:56.91 88
93 Stang, Jeremy 11 Paxon H. S. 19:57.62 89
94 Clayman, Eric 12 St. Johns Cds 20:00.28 90
95 Charbonnet, Joe Eastside High Sc 20:00.99 91
96 Blakely, Kai 12 Clay High School 20:03.61 92
97 Gross, Joe 10 Providence School 20:04.65 93
98 Wester, Austin 09 St. Johns Cds 20:05.60 94
99 Patel, Aakash 09 Westover 20:06.16 95
100 Chapin, Jed 10 Norcross 20:06.69
101 Yoli, Joshua 11 Stanton College 20:07.35 96
102 Hill, Ryan Eastside High Sc 20:08.18 97
103 Buffkin, David 10 Mandarin 20:08.96 98
104 Costakis, Alex Gainesville High 20:09.65 99
105 Allen, Derrall 11 Lee High School 20:10.37 100
106 Graf, Jeremy 10 St. Johns Cds 20:13.93 101
107 Marsh, Rory Eastside High Sc 20:16.24 102
108 Davidson, Matt 10 Providence School 20:17.54 103
109 Henderson, Phillip 12 Clay High School 20:18.13 104
110 Snook, Dillian 09 Columbia Lake Ci 20:18.93 105
111 Donnan, Ben 11 Westover 20:19.55 106
112 Morrow, Will 09 Providence School 20:21.16 107
113 Rosales, Jorge 11 Englewood High S 20:22.35 108
114 Hehir, Shaun 12 Belleview High S 20:23.54 109
115 Nieves, Jose 10 Belleview High S 20:24.28 110
116 Ward, Evan 11 Baker County HS 20:24.95 111
117 Murphy, Max 09 Columbia Lake Ci 20:25.67 112
118 Scott, Michael 11 Columbia Lake Ci 20:27.58 113
119 Alimurung, Matt 12 Providence School 20:27.88 114
120 Braley, Ryan 10 Belleview High S 20:29.98 115
121 Phipps, Michael 11 Belleview High S 20:31.20 116
122 Rawson, Mitchell 12 Middleburg 20:31.95 117
123 Delahoz, Mark 11 Middleburg 20:34.47 118
124 Alfino, Daniel Eastside High Sc 20:39.25 119
125 Chisholm, Marshall 11 Bishop John Snyder 20:40.97 120
126 Jacobbi, Vince 11 Bartram Trail 20:41.84
127 Carroll, Cameron 11 Middleburg 20:43.42 121
128 Gindler, Ryan 10 Clay High School 20:45.14 122
129 Brown, Tommy 11 Westover 20:55.32 123
130 Hartje, Marvin 11 Stanton College 20:58.83 124
131 Mason, Robert 11 Baker County HS 21:07.83 125
132 Smith, Wesley 10 Deltona High School 21:08.39
133 Alan, Luffman 12 Baker County HS 21:10.33 126
134 Hayes, Ryan 09 Eagle's View Aca 21:12.86 127
135 Anderson, Chrishton 7 Eagle's View Aca 21:16.73 128
136 Deangelo, Stephen 10 Mandarin 21:18.21 129
137 Bush, Garrett 10 Stanton College 21:19.66 130
138 Shockley, Will 10 Orange Park 21:20.59 131
139 Baker, Gary 09 St. Johns Cds 21:23.51 132
140 Franz, Bryan 10 Bishop John Snyder 21:25.05 133
141 Mason, Sean 11 Clay High School 21:37.07 134
142 Harrison, Jason 09 Columbia Lake Ci 21:42.41 135
143 Alix, Jimmy Wolfson H.S. 21:47.60 136
144 Dickerson, Cameron 11 Mandarin 21:48.18 137
145 Broakas, Nick 12 Keystone Heights 21:53.48 138
146 Sunjic, Dorian 10 Paxon H. S. 21:58.98 139
147 Frink, Cody 09 Columbia Lake Ci 22:01.79 140
148 Fryman, Chris 11 Columbia Lake Ci 22:04.70 141
149 Coston, Joaquin 11 Lee High School 22:05.48 142
150 Meston, Alek 09 Keystone Heights 22:08.44 143
151 Miller, Bradley 10 Providence School 22:09.29 144
152 nickel, jon 12 fernandina beach 22:10.83 145
153 Michael, VanWie 12 Keystone Heights 22:12.09 146
154 Mosley, TJ 12 Baker County HS 22:12.62 147
155 Bland, Pierre 09 Lee High School 22:24.01 148
156 Paul, Triest 12 Keystone Heights 22:26.03 149
157 Solano, Steven 09 Clay High School 22:29.17 150
158 McKee, David 09 Deltona High School 22:49.18
159 Bell, Tyler 10 Englewood High S 22:53.77 151
160 Figueroa, Sebastion 9 Bishop John Snyder 22:54.46 152
161 Gibson, Caleb 7 Eagle's View Aca 23:00.26 153
162 Simons, Tyler 10 Bishop John Snyder 23:04.88 154
163 Kamron, Mooneyham 12 Keystone Heights 23:08.66 155
164 Williams, Christopher 09 Paxon H. S. 23:09.22 156
165 Rollins, David 8 Eagle's View Aca 23:14.19 157
166 Dollinger, Bryan Eastside High Sc 23:21.56 158
167 Lewis, Roberto 11 Deltona High School 23:34.07
168 Dragovic, Nick 11 Stanton College 23:45.82 159
169 Weaver, D 7 Keystone Heights 23:46.61 160
170 Demaio, Nick 11 Deltona High School 24:21.63
171 cavender, henley 09 fernandina beach 25:01.67 161
172 tomasetti, jack 11 fernandina beach 25:03.51 162
173 Wills, Tony 09 Keystone Heights 25:04.20
174 Harris, Chandlor 8 Eagle's View Aca 25:04.85 163
175 Hall, Stephen 09 Eagle's View Aca 25:05.84 164
176 Harvey, Bradley 10 Keystone Heights 25:13.90
177 Rollins, Paul 8 Eagle's View Aca 25:35.51 165
178 Stewart, James 11 Englewood High S 28:05.33 166
179 Apunte, Richard 11 Englewood High S 28:11.97 167
180 Rowland, Drew 11 Mandarin 28:11.97 168
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pky Cross-Country 47 1 3 10 16 17 24 26
Total Time: 1:25:16.32
Average: 17:03.27
2 Ridgeview High School 73 5 8 14 18 28 34 36
Total Time: 1:29:00.77
Average: 17:48.16
3 Wolfson H.S. 109 2 7 9 13 78 86 136
Total Time: 1:28:08.00
Average: 17:37.60
4 Fleming Island High Schoo 151 6 21 29 30 65 67 87
Total Time: 1:31:36.64
Average: 18:19.33
5 Norcross 213 11 19 49 63 71 74 77
Total Time: 1:33:12.65
Average: 18:38.53
6 Gainesville High School 242 31 50 52 54 55 61 99
Total Time: 1:34:38.70
Average: 18:55.74
7 Orange Park High School 242 12 44 45 59 82 84 131
Total Time: 1:34:11.08
Average: 18:50.22
8 Westover 284 25 38 51 75 95 106 123
Total Time: 1:35:34.31
Average: 19:06.87
9 Paxon H. S. 325 15 64 69 88 89 139 156
Total Time: 1:36:11.63
Average: 19:14.33
10 Middleburg High School 331 27 43 68 76 117 118 121
Total Time: 1:36:26.78
Average: 19:17.36
11 St. Johns Country Day Sch 340 37 39 80 90 94 101 132
Total Time: 1:37:11.73
Average: 19:26.35
12 Providence School 386 41 42 93 103 107 114 144
Total Time: 1:38:17.98
Average: 19:39.60
13 Clay High School 387 22 47 92 104 122 134 150
Total Time: 1:38:12.59
Average: 19:38.52
14 Mandarin High School 391 32 62 70 98 129 137 168
Total Time: 1:38:27.78
Average: 19:41.56
15 Bishop John Snyder 391 20 58 60 120 133 152 154
Total Time: 1:38:32.48
Average: 19:42.50
16 Belleview High School 413 56 57 81 109 110 115 116
Total Time: 1:38:39.88
Average: 19:43.98
17 Baker County High School 433 46 72 79 111 125 126 147
Total Time: 1:39:22.90
Average: 19:52.58
18 Stanton College Preparato 433 35 48 96 124 130 159
Total Time: 1:39:55.90
Average: 19:59.18
19 Eastside High School 462 53 91 97 102 119 158
Total Time: 1:40:08.28
Average: 20:01.66
20 Lee High School 467 4 73 100 142 148
Total Time: 1:40:25.82
Average: 20:05.17
21 Columbia High School 498 33 105 112 113 135 140 141
Total Time: 1:41:28.28
Average: 20:17.66
22 Englewood High School 533 23 85 108 151 166 167
Total Time: 1:49:18.17
Average: 21:51.64
23 Keystone Heights High Sch 616 40 138 143 146 149 155 160
Total Time: 1:47:26.42
Average: 21:29.29
24 fernandina beach high sch 617 66 83 145 161 162
Total Time: 1:51:11.50
Average: 22:14.30
25 Eagle's View Academy 728 127 128 153 157 163 164 165
Total Time: 1:53:48.89
Average: 22:45.78
|