Ridgeview High School Hy-Tek's Meet Manager
2006 Ridgeview H.S. Cross Country Invitationa - 9/23/2006
Ridgeview High School
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roberts, Meghan 09 Pky Cross-Country 19:03.60 1
2 Kittrell, Shelby 10 fernandina beach 19:14.69
3 Cooper, Callie Bartram Trail 20:13.69 2
4 Lyle, Brittany 09 Bishop Kenny 20:14.31 3
5 Novack, Melanie Bartram Trail 20:24.22 4
6 Heuertz, Alexandra 11 Bishop Kenny 20:26.80 5
7 Cooper, Courtney Bartram Trail 20:32.51 6
8 Reibach, Deborah Wolfson H.S. 20:35.62 7
9 King, Lindsey 12 Norcross 20:36.70 8
10 Mago, Chelsea 11 Bishop Kenny 20:41.52 9
11 Doll, Biscuit Bartram Trail 20:46.86 10
12 Speigel, Allison 09 Bishop Kenny 20:47.63 11
13 Metzgar, Chelsea 10 Fleming Island H 20:55.02 12
14 Heekin, Jamie 09 Bishop Kenny 20:56.46 13
15 Yaracs, Kaitlin Ridgeview 21:01.08 14
16 Ludwig, Carla 11 Bishop Kenny 21:01.54 15
17 Dunbar, Katie Bartram Trail 21:11.43 16
18 Sicilia, Liz 12 Bishop Kenny 21:16.00 17
19 Thomas, Kelly 11 Stanton College 21:17.95 18
20 Novack, Kristin Bartram Trail 21:19.71 19
21 Davis, Nicole Mandarin 21:20.76 20
22 Fernandez, Gisela 09 Pky Cross-Country 21:23.27 21
23 Brown, Morgan 8 Pky Cross-Country 21:28.52 22
24 Meier, Sea Bartram Trail 21:30.44 23
25 Todd, Jenae Gainesville High 21:33.57 24
26 Lundin, Heather Ridgeview 21:37.53 25
27 Heaney, Erin 12 Stanton College 21:40.40 26
28 Longden, Emily 10 Providence School 21:42.20 27
29 Margaret, Walker 09 Keystone Heights 22:03.80 28
30 Dunn, Danielle 6 St. Johns Cds 22:15.32 29
31 Alonso, Gwyneth 10 Stanton College 22:17.78 30
32 Daugherty, Erika 7 Pky Cross-Country 22:19.03 31
33 Alvarez, Natalia 10 Stanton College 22:20.91 32
34 Viafora, Laura 12 Stanton College 22:26.53 33
35 Heavener, Brooke 09 Providence School 22:30.57 34
36 Winters, Becca 11 Norcross 22:33.37 35
37 Murphey, Caitlin 12 St. Johns Cds 22:36.58 36
38 Kirksey, Molly 09 Norcross 22:38.36 37
39 Poidevant, Lauren Ridgeview 22:41.75 38
40 Midgett, Katherine Ridgeview 22:43.68 39
41 Martorana, Nikki 8 St. Johns Cds 22:46.66 40
42 Brown, Margaret 09 Stanton College 22:47.48 41
43 O'Nora, Erin 10 Clay High School 22:50.73 42
44 Collie, Kayla 09 Fleming Island H 22:57.49 43
45 Little, Lynzee 09 Columbia Lake Ci 22:59.13 44
46 Lewis, Sarah 11 St. Francis Cath 22:59.93
47 Meyers, Anna 11 Providence School 23:00.64 45
48 New, Felicia Eastside High Sc 23:01.45 46
49 Poidevant, Amanda Ridgeview 23:05.21 47
50 Hackett, Emily 11 Norcross 23:06.31 48
51 Behr, Lauren 09 Fleming Island H 23:09.04 49
52 Portero, Amberly 10 Providence School 23:10.12 50
53 Miller, Taylor Eastside High Sc 23:11.27 51
54 Paulson-Smith, Katie 09 Stanton College 23:11.94 52
55 Hellstrom, Mackenzie Eastside High Sc 23:12.85 53
56 Mervau, Allison 7 Pky Cross-Country 23:17.19 54
57 Santiago, Monica 8 Pky Cross-Country 23:20.28 55
58 Waters, Crystal 6 Pky Cross-Country 23:23.51 56
59 Clagett, Heather 8 St. Johns Cds 23:41.87 57
60 Golinski, Megan 11 Westover 23:44.86 58
61 Elizabeth, Wheeler 09 Keystone Heights 23:46.42 59
62 johnson, pheebe 09 Columbia Lake Ci 23:50.22 60
63 Rund, Julie 12 Keystone Heights 23:51.58 61
64 Salt, Jennifer Ridgeview 23:52.98 62
65 Pelky, Amanda 12 Clay High School 23:58.14 63
66 Karadeema, Benka 10 Providence School 23:59.71 64
67 Jong Jang, Hee Eastside High Sc 24:01.92 65
68 James, Kaitlyn Gainesville High 24:04.02 66
69 Edwards, Angel 10 Westover 24:05.24 67
70 Schwec, Jessica 10 fernandina beach 24:06.03
71 Casura, Heidi 12 Deltona High School 24:08.58 68
72 Espy, Kelly 12 Norcross 24:09.40 69
73 Peplow, Tara 10 Fleming Island H 24:11.08 70
74 Echeverri, Desirae 10 Belleview High S 24:14.16 71
75 Judd, Dani Ridgeview 24:17.10 72
76 Morgan, Alexandra N 12 Fleming Island H 24:18.60 73
77 Golinski, Kara 12 Westover 24:21.12 74
78 Kondrach, Jennifer 10 Columbia Lake Ci 24:22.96 75
79 Bardge, Crystal Wolfson H.S. 24:27.00 76
80 Ostapchenko, Danielle 11 Westover 24:28.46 77
81 Serizawa, Sarah 12 Norcross 24:29.25 78
82 Heavener, McKenzie 7 Providence School 24:30.52 79
83 Dietrich, Elisabeth 7 St. Johns Cds 24:31.68 80
84 Moczynski, Elizabeth 12 St. Johns Cds 24:32.32 81
85 Acosta, Maria 11 Norcross 24:40.45 82
86 Pool, Colleen 10 Fleming Island H 24:44.79 83
87 Winford, Camry 10 Westover 24:45.76 84
88 Quezada, Alex 10 Paxon H. S. 24:47.02
89 Doty-O'Kelly, Raquel 8 Keystone Heights 24:48.02 85
90 Moliner, Emily 12 Norcross 24:48.93
91 Jordyn, Davis 11 Keystone Heights 24:51.60 86
92 Robinson, Marjorie 10 Middleburg 24:55.42 87
93 Wentworth, Shelby 09 Columbia Lake Ci 24:55.92 88
94 Morrow, Amelia 10 Providence School 24:56.56 89
95 Rigg, Shea Mandarin 24:57.24 90
96 Brenizer, Brooke 09 Norcross 24:58.44
97 Lovatt, Katie Mandarin 25:03.92 91
98 Jacob, Victoria 10 Middleburg 25:10.17 92
99 Crumpton, Holly 09 Columbia Lake Ci 25:11.49 93
100 Murphy, DeeAnna 11 Orange Park 25:12.31 94
101 Rowe, Lauren Eastside High Sc 25:14.38 95
102 Schwanke, Danielle 10 Belleview High S 25:16.40 96
103 Epstein, Erin Eastside High Sc 25:18.20 97
104 Poquette, Jordan 09 St. Johns Cds 25:18.97 98
105 White, Hunter Gainesville High 25:19.66 99
106 Tellus, Christina 10 Middleburg 25:20.58 100
107 Langstaff, Lindsey 09 Westover 25:33.18 101
108 Raulerson, Shae 11 Baker County HS 25:35.40
109 Waters, Chelsey 09 Columbia Lake Ci 25:37.95 102
110 Hunter, Danielle 12 Columbia Lake Ci 25:46.85 103
111 King, Courtney M 12 Fleming Island H 25:50.97 104
112 Futch, Michelle 11 Deltona High School 25:52.19 105
113 Mullis, Danielle 12 Middleburg 26:06.91 106
114 Lopez, Xeniamer 12 Orange Park 26:08.07 107
115 Scarbrough, Meagan Mandarin 26:19.43 108
116 Groce, Jannah 10 Paxon H. S. 26:31.57
117 Lott, Jamie Mandarin 26:32.86 109
118 Faignant, Anna 09 Belleview High S 26:34.31 110
119 Brown, Rebecca 10 Middleburg 26:35.43 111
120 Robertson, Kelsey 11 Middleburg 26:55.79 112
121 Johnson, Jenna Eastside High Sc 27:09.41 113
122 Johnson, Veronica 12 Orange Park 27:16.14 114
123 Blankenship, Abby 09 Westover 27:26.43 115
124 Avery-Hoisington, Courtn Gainesville High 27:31.98 116
125 Curtis, Megan Gainesville High 27:33.32 117
126 Kirchman, Kathie Gainesville High 27:33.54 118
127 Morgan, Amber Gainesville High 27:35.42 119
128 Bish, Cara 10 Keystone Heights 27:38.60 120
129 Antonson, Lori 11 Deltona High School 28:34.64 121
130 Casura, Kay 09 Deltona High School 28:35.94 122
131 Sharrar, Brittany 10 Middleburg 28:37.84 123
132 Castro, Katie 11 Paxon H. S. 28:38.30
133 Barket, Morgan 12 Keystone Heights 28:49.90 124
134 Coyle, Evelyn 11 Bishop John Snyder 28:50.90 125
135 Alford, Amanda 10 Belleview High S 28:59.15 126
136 Song, Linda 12 Bishop John Snyder 29:03.39 127
137 Morgan, Katie 10 Bishop John Snyder 29:03.98 128
138 Abbott, Audrey Wolfson H.S. 29:05.06 129
139 Pelky, Brianne 09 Clay High School 29:05.65 130
140 Sinex, Katie 11 Bishop John Snyder 29:07.44 131
141 Amos, Sara 11 fernandina beach 29:13.69
142 Pendleton, Jennifer 11 Englewood High S 29:26.84
143 Necker, Jacqueline 12 Orange Park 29:30.67 132
144 Guilfoil, Susanna 11 Belleview High S 30:02.69 133
145 Tracz, Chelsy 11 Clay High School 30:20.58 134
146 Martinez, Ida 11 Deltona High School 30:21.32 135
147 Johnson, Victoria 12 Orange Park 30:29.47 136
148 Bradford, Katie 10 Englewood High S 30:50.47
149 Castano, Lina 11 Orange Park 31:05.73 137
150 Quinones, Rachel 10 Bishop John Snyder 31:18.66 138
151 Mattison, Brittany 10 Englewood High S 31:50.39
152 Gersch, Nicole 11 Englewood High S 31:58.96
153 Dale, Brittany 11 Baker County HS 33:20.44
154 Pawlak, April 12 Clay High School 33:21.62 139
155 Robant, Miranda 11 fernandina beach 33:36.24
156 Sotomayor, Sylvia 10 Baker County HS 33:37.67
157 Ross, Jennifer 11 Belleview High S 34:16.61 140
158 Cardona, Jiannina 11 Belleview High S 35:15.25 141
159 Astralaga, Lilliana 10 Deltona High School 35:22.45 142
160 Weltman, Arielle Wolfson H.S. 35:57.28 143
161 Graham, Martina Wolfson H.S. 36:03.30 144
162 Stephanie, Hoffman 11 Keystone Heights 36:03.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bartram Trail High School 38 2 4 6 10 16 19 23
Total Time: 1:43:08.71
Average: 20:37.75
2 Bishop Kenny High School 41 3 5 9 11 13 15 17
Total Time: 1:43:06.72
Average: 20:37.35
3 Pky Cross-Country 129 1 21 22 31 54 55 56
Total Time: 1:47:31.61
Average: 21:30.33
4 Stanton College Preparato 139 18 26 30 32 33 41 52
Total Time: 1:50:03.57
Average: 22:00.72
5 Ridgeview High School 163 14 25 38 39 47 62 72
Total Time: 1:51:09.25
Average: 22:13.85
6 Norcross 197 8 35 37 48 69 78 82
Total Time: 1:53:04.14
Average: 22:36.83
7 Providence School 220 27 34 45 50 64 79 89
Total Time: 1:54:23.24
Average: 22:52.65
8 St. Johns Country Day Sch 242 29 36 40 57 80 81 98
Total Time: 1:55:52.11
Average: 23:10.43
9 Fleming Island High Schoo 247 12 43 49 70 73 83 104
Total Time: 1:55:31.23
Average: 23:06.25
10 Eastside High School 310 46 51 53 65 95 97 113
Total Time: 1:58:41.87
Average: 23:44.38
11 Keystone Heights High Sch 319 28 59 61 85 86 120 124
Total Time: 1:59:21.42
Average: 23:52.29
12 Westover 360 58 67 74 77 84 101 115
Total Time: 2:01:25.44
Average: 24:17.09
13 Columbia High School 360 44 60 75 88 93 102 103
Total Time: 2:01:19.72
Average: 24:15.95
14 Mandarin High School 418 20 90 91 108 109
Total Time: 2:04:14.21
Average: 24:50.85
15 Gainesville High School 422 24 66 99 116 117 118 119
Total Time: 2:06:02.55
Average: 25:12.51
16 Middleburg High School 496 87 92 100 106 111 112 123
Total Time: 2:08:08.51
Average: 25:37.71
17 Wolfson H.S. 499 7 76 129 143 144
Total Time: 2:26:08.26
Average: 29:13.66
18 Clay High School 508 42 63 130 134 139
Total Time: 2:19:36.72
Average: 27:55.35
19 Belleview High School 536 71 96 110 126 133 140 141
Total Time: 2:15:06.71
Average: 27:01.35
20 Deltona High School 551 68 105 121 122 135 142
Total Time: 2:17:32.67
Average: 27:30.54
21 Orange Park High School 583 94 107 114 132 136 137
Total Time: 2:18:36.66
Average: 27:43.34
22 Bishop John Snyder 649 125 127 128 131 138
Total Time: 2:27:24.37
Average: 29:28.88
|