Bartram Trail High School                                  Hy-Tek's Meet Manager
              St. Johns River Conference Championships - 10/17/2006              
                                 Middelburg H.S.                                 
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
117   #0 Unknown                                       45:55.00                  
  1   #1 Novack, Melanie         Bartram Trail         20:27.00    1             
  2   #2 Cooper, Callie          Bartram Trail         20:32.00    2             
  3   #4 Doll, Bianca            Bartram Trail         20:43.00    3             
  4 #164 Gambill, Jessica        Nease High School     20:50.00    4             
  5 #231 Springer, Danielle      St. Augustine         20:55.00    5             
  6  #80 Metzgar, Chelsea        Fleming Island H      21:03.00    6             
  7   #3 Cooper, Courtney        Bartram Trail         21:19.00    7             
  8   #5 Dunbar, Katelin         Bartram Trail         21:19.00    8             
  9 #203 Yaracs, Kaitlin         Ridgeview             21:29.00    9             
 10   #6 Novack, Kristin         Bartram Trail         21:41.00   10             
 11 #195 Lundin, Heather         Ridgeview             21:42.00   11             
 12 #155 Buonanno, Juliana       Nease High School     21:43.00   12             
 13 #161 Elrod, Sara             Nease High School     21:44.00   13             
 14   #7 Walker, Rachel          Bartram Trail         21:51.00   14             
 15  #58 O'Nora, Erin            Clay High School      21:53.00   15             
 16  #15 Mackie, Diana           Bartram Trail         21:57.00                  
 17  #10 Gross, Natasha          Bartram Trail         22:02.00                  
 18 #104 Mullins, Morgan         Menendez HS           22:08.00   16             
 19   #8 Meier, Michelle         Bartram Trail         22:20.00                  
 20  #23 Ragland, Laura          Bartram Trail         22:33.00                  
 21  #25 Sorensen, Brittany      Bartram Trail         22:36.00                  
 22 #158 Daswatta, Daniela       Nease High School     22:46.00   17             
 23  #77 Collie, Kayla           Fleming Island H      22:51.00   18             
 24 #165 Hedstrom, Bailee        Nease High School     22:52.00   19             
 25  #21 Powell, Stephanie       Bartram Trail         22:57.00                  
 26  #20 Busby, Jenny            Bartram Trail         23:02.00                  
 27 #199 Poidevant, Lauren       Ridgeview             23:02.00   20             
 28 #169 Such, Danielle          Nease High School     23:11.00   21             
 29 #200 Salt, Jennifer          Ridgeview             23:20.00   22             
 30  #82 Peplow, Tara            Fleming Island H      23:25.00   23             
 31 #102 Hallett, Abbey          Menendez HS           23:30.00   24             
 32  #24 Sexton, Lindsey         Bartram Trail         23:34.00                  
 33 #226 Hightower, Baileigh     St. Augustine         23:45.00   25             
 34 #194 Judd, Danielle          Ridgeview             23:50.00   26             
 35 #198 Poidevant, Amanda       Ridgeview             23:56.00   27             
 36 #197 Midgett, Katherine      Ridgeview             24:04.00   28             
 37  #11 Gubitz, Allison         Bartram Trail         24:10.00                  
 38 #153 Ayers, Kara             Nease High School     24:11.00   29             
 39  #22 Pruett, Katie           Bartram Trail         24:13.00                  
 40  #84 Switanik, Kiley         Fleming Island H      24:16.00   30             
 41  #76 Behr, Lauren            Fleming Island H      24:16.00   31             
 42 #156 Cartee, Kelly           Nease High School     24:24.00                  
 43 #141 Jacob, Victoria         Middleburg            24:26.00   32             
 44  #81 Morgan, Alexandra       Fleming Island H      24:28.00   33             
 45   #9 Garland, Mallary        Bartram Trail         24:28.00                  
 46 #162 Fehling, Madi           Nease High School     24:29.00                  
 47 #160 Egeln, Anna             Nease High School     24:30.00                  
 48  #16 Batt, Emily             Bartram Trail         24:31.00                  
 49  #60 Pelky, Amanda           Clay High School      24:33.00   34             
 50  #26 Ucciardo, Rebecca       Bartram Trail         24:48.00                  
 51  #14 Hiers, Stephanie        Bartram Trail         24:51.00                  
 52  #96 Colbert, Amy            Menendez HS           24:54.00   35             
 53 #101 Greene, Taryn           Menendez HS           24:55.00   36             
 54 #106 Platt, Savannah         Menendez HS           25:02.00   37             
 55 #112 Voit, Amy               Menendez HS           25:08.00   38             
 56 #192 Castillo, Michelle      Ridgeview             25:15.00                  
 57 #225 Forson, Lindsay         St. Augustine         25:27.00   39             
 58 #107 Reardon, Kaitlan        Menendez HS           25:40.00   40             
 59  #18 Powell, Katie           Bartram Trail         25:41.00                  
 60 #109 Robinson, April         Menendez HS           25:43.00                  
 61 #229 Pellitier, Summer       St. Augustine         25:44.00   41             
 62 #146 Robinson, Marjorie      Middleburg            25:49.00   42             
 63  #78 King, Chelsea           Fleming Island H      26:01.00   43             
 64 #228 Morton, Savanah         St. Augustine         26:09.00   44             
 65 #163 Galasso, Jenny          Nease High School     26:15.00                  
 66 #144 Mullis, Danielle        Middleburg            26:22.00   45             
 67  #12 Haladyna, Jessie        Bartram Trail         26:25.00                  
 68 #178 Murphy, DeeAnna         Orange Park           26:27.00   46             
 69 #111 Storely, Danielle       Menendez HS           26:29.00                  
 70 #148 Tellus, Christina       Middleburg            26:40.00   47             
 71 #179 Necker, Jacqueline      Orange Park           26:41.00   48             
 72 #140 Brown, Rebecca          Middleburg            26:52.00   49             
 73 #233 Taylor, Abby            St. Augustine         27:02.00   50             
 74 #167 O'Linn, Kate            Nease High School     27:10.00                  
 75 #177 Lopez, Xeniamer         Orange Park           27:10.00   51             
 76 #147 Sharrar, Brittany       Middleburg            27:10.00   52             
 77  #19 Boilard, Stephanie      Bartram Trail         27:16.00                  
 78 #171 Jarvis, Kirstin         Fleming Island H      27:18.00                  
 79 #202 Wetherill, Kelly        Ridgeview             27:21.00                  
 80 #300 Morgan, Casey           Fleming Island H      27:24.00                  
 81 #157 Catalano, Julie         Nease High School     27:31.00                  
 82 #150 Abram, Brita            Nease High School     27:31.00                  
 83 #175 Johnson, Veronica       Orange Park           27:42.00   53             
 84 #145 Robertson, Kelsey       Middleburg            27:46.00   54             
 85 #149 Vida, Kristina          Middleburg            27:57.00                  
 86 #166 Nadeau, Nicole          Nease High School     28:04.00                  
 87 #230 Saey, Sierra            St. Augustine         28:18.00   55             
 88 #276 Heh, Kim                Palatka               28:18.00                  
 89  #28 Waldrip, Elena          Bartram Trail         28:20.00                  
 90 #103 Kemper, Lauren          Menendez HS           28:23.00                  
 91 #223 Bevers, Emma            St. Augustine         28:23.00                  
 92 #108 Reese, Alexis           Menendez HS           28:28.00                  
 93 #151 Anderson, Caitlin       Nease High School     28:30.00                  
 94  #61 Pelky, Brianne          Clay High School      28:53.00   56             
 95 #142 Kennedy, Kyrie          Middleburg            28:57.00                  
 96  #13 Henderson, Rachel       Bartram Trail         29:22.00                  
 97 #201 Walsh, Erin             Ridgeview             29:27.00                  
 98 #152 Arce, Caten             Nease High School     29:27.00                  
 99 #196 McDevitt, Faith         Ridgeview             29:29.00                  
100 #154 Booker, Brianne         Nease High School     30:12.00                  
101 #172 Williams, Brittany      Nease High School     30:16.00                  
102 #181 Smith, Ashley           Orange Park           30:36.00   57             
103 #105 Nicklo, Christina       Menendez HS           30:43.00                  
104 #278 Tate, Kimberly          Palatka               30:46.00                  
105 #170 Greton, Lizzie          Fleming Island H      30:52.00                  
106 #113 Watson, Melissa         Menendez HS           31:07.00                  
107  #79 Gretton, Amy            Fleming Island H      31:07.00                  
108  #59 Pawlak, April           Clay High School      32:34.00   58             
109 #193 Jones, Lydia            Ridgeview             32:36.00                  
110 #224 Emma, Olsson            St. Augustine         33:07.00                  
111  #62 Tracz, Chelsy           Clay High School      33:18.00   59             
112  #95 Carnes, Anna            Menendez HS           33:33.00                  
113  #97 Cook, Rachel            Menendez HS           34:59.00                  
114 #143 Mitchell, Shannon       Middleburg            36:52.00                  
115 #180 Ross, Katelynn          Orange Park           37:37.00   60             
116 #294 White, Corie            Fleming Island H      42:02.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bartram Trail High School    21    1    2    3    7    8   10   14          
      Total Time:  1:44:20.00                                                    
         Average:    20:52.00                                                    
   2 Nease High School            65    4   12   13   17   19   21   29          
      Total Time:  1:49:55.00                                                    
         Average:    21:59.00                                                    
   3 Ridgeview High School        88    9   11   20   22   26   27   28          
      Total Time:  1:53:23.00                                                    
         Average:    22:40.60                                                    
   4 Fleming Island High Schoo   108    6   18   23   30   31   33   43          
      Total Time:  1:55:51.00                                                    
         Average:    23:10.20                                                    
   5 Menendez High School        148   16   24   35   36   37   38   40          
      Total Time:  2:00:29.00                                                    
         Average:    24:05.80                                                    
   6 St. Augustine               154    5   25   39   41   44   50   55          
      Total Time:  2:02:00.00                                                    
         Average:    24:24.00                                                    
   7 Middleburg High School      215   32   42   45   47   49   52   54          
      Total Time:  2:10:09.00                                                    
         Average:    26:01.80                                                    
   8 Clay High School            222   15   34   56   58   59                    
      Total Time:  2:21:11.00                                                    
         Average:    28:14.20                                                    
   9 Orange Park High School     255   46   48   51   53   57   60               
      Total Time:  2:18:36.00                                                    
         Average:    27:43.20