Bartram Trail High School Hy-Tek's Meet Manager
2006 FHSAA Class 2A Region 1 - 11/4/2006
Bartram Trail H.S.
Last Completed Event
Event 5 Girls 5k Run CC 2A Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 #243 Margaret Traylor, 11 EPISCOPAL 18:47.00 1
2 #238 Lucy Ferguson, 12 EPISCOPAL 18:49.00 2
3 #242 Kathleen Traylor, 9 EPISCOPAL 18:56.00 3
4 #241 Laura Steel, 11 EPISCOPAL 19:16.00 4
5 #315 Chloe Kowalski 11 PENSACOLA CATHOL 19:23.00 5
6 #237 Leslie Blackshear, 9 EPISCOPAL 19:31.00 6
7 #325 Kerry Kelley 10 PENSACOLA HIGH S 19:50.00
8 #213 Elizabeth Sicilia, 12 BISHOP KENNY 19:55.00 7
9 #364 Shelby Rushing 9 WALTON HIGH SCHOOL 19:55.00
10 #210 Alexandra Heuertz, 11 BISHOP KENNY 19:56.00 8
11 #225 Kaitlyn Iselborn, 10 BOLLES 20:01.00 9
12 #214 Allison Speigel, 9 BISHOP KENNY 20:10.00 10
13 #209 Jamie Heekin, 9 BISHOP KENNY 20:11.00 11
14 #240 Mariah Loop, 9 EPISCOPAL 20:27.00 12
15 #342 Gwendolyn Alonso, 10 STANTON 20:27.00 13
16 #284 Emily K Tryon 10 GULF BREEZE HIGH 20:31.00 14
17 #222 Caroline Barlow, 12 BOLLES 20:34.00 15
18 #228 Amelia Williams, 8 BOLLES 20:51.00 16
19 #339 Danielle Springer, 12 ST. AUGUSTINE 20:52.00 17
20 #208 Katie Buenago, 10 BISHOP KENNY 21:04.00 18
21 #355 Sydney Nutting 10 WAKULLA HIGH SCHOOL 21:11.00 19
22 #346 Erin Heaney, 12 STANTON 21:15.00 20
23 #227 Allison Williams, 11 BOLLES 21:21.00 21
24 #257 Ruby Perez 12 FLORIDA HIGH SCHOOL 21:24.00 22
25 #347 Kelly Thomas, 11 STANTON 21:30.00 23
26 #211 Madeline Bost 11 BISHOP KENNY 21:34.00 24
27 #223 Courtney Corr, 12 BOLLES 21:35.00 25
28 #224 Blair Hakimian, 11 BOLLES 21:45.00 26
29 #300 Morgan Muillins, 9 PEDRO MENENDEZ 21:46.00 27
30 #226 Hillary Riley, 10 BOLLES 22:08.00 28
31 #313 Macy Fricke 10 PENSACOLA CATHOL 22:14.00 29
32 #348 Laura Viafora, 12 STANTON 22:18.00 30
33 #336 Bailey Hightower, 11 ST. AUGUSTINE 22:22.00 31
34 #281 Sara P Kelly 11 GULF BREEZE HIGH 22:32.00 32
35 #299 Abigail Hallett, 9 PEDRO MENENDEZ 22:34.00 33
36 #212 Brittany Lyle 11 BISHOP KENNY 22:35.00 34
37 #343 Natalie Alvarez, 10 STANTON 22:46.00 35
38 #365 Candice Smith 11 WALTON HIGH SCHOOL 22:50.00
39 #367 JoBenita Davison 11 WOODHAM HIGH SCHOOL 22:58.00 36
40 #302 Katlin Reardon, 12 PEDRO MENENDEZ 23:04.00 37
41 #314 Lora (Tonie) Guy 12 PENSACOLA CATHOL 23:12.00 38
42 #279 Colleen A Eastburn 10 GULF BREEZE HIGH 23:18.00 39
43 #353 Caitlyn Chisco 10 WAKULLA HIGH SCHOOL 23:23.00 40
44 #311 Marissa Campbell 11 PENSACOLA CATHOL 23:23.00 41
45 #255 Allison Murray 8 FLORIDA HIGH SCHOOL 23:36.00 42
46 #352 Anna Chandler 10 WAKULLA HIGH SCHOOL 23:41.00 43
47 #283 Katherine P Sweeney 9 GULF BREEZE HIGH 23:43.00 44
48 #265 Joanna Forsyth 10 GODBY HIGH SCHOOL 23:45.00 45
49 #280 Stephanie G Hoelsch 12 GULF BREEZE HIGH 23:46.00 46
50 #303 Amy Voit, 10 PEDRO MENENDEZ 23:47.00 47
51 #344 Margaret Brown, 9 STANTON 23:47.00 48
52 #268 Kathleen Ogden 11 GODBY HIGH SCHOOL 23:53.00 49
53 #253 Chelsea Ingram 12 FLORIDA HIGH SCHOOL 23:54.00 50
54 #312 Sara Faessel 12 PENSACOLA CATHOL 23:59.00 51
55 #345 Catherine Dietrich, 11 STANTON 24:01.00 52
56 #282 Briana N Santiago 9 GULF BREEZE HIGH 24:05.00 53
57 #369 Dacia Mays 9 WOODHAM HIGH SCHOOL 24:09.00 54
58 #298 Taryn Greene, 9 PEDRO MENENDEZ 24:15.00 55
59 #256 Amy Murray 8 FLORIDA HIGH SCHOOL 24:35.00 56
60 #316 Elizabeth Long 10 PENSACOLA CATHOL 24:45.00 57
61 #371 Altclisha Taylor 10 WOODHAM HIGH SCHOOL 24:46.00 58
62 #338 Summer Pellctier, 11 ST. AUGUSTINE 24:56.00 59
63 #267 Sonya Mitrovtzov 9 GODBY HIGH SCHOOL 25:11.00 60
64 #297 Amy Colbert, 12 PEDRO MENENDEZ 25:20.00 61
65 #601 Anne Swissnelm PENSACOLA CATHOL 25:25.00 62
66 #301 Savannah Platt, 9 PEDRO MENENDEZ 25:27.00 63
67 #335 Lindsey Forson, 12 ST. AUGUSTINE 25:37.00 64
68 #269 Jacqueline Saha 10 GODBY HIGH SCHOOL 25:47.00 65
69 #356 Nina Reich 11 WAKULLA HIGH SCHOOL 26:04.00 66
70 #337 Savannah Morton, 9 ST. AUGUSTINE 26:55.00 67
71 #354 Susan Hansen 10 WAKULLA HIGH SCHOOL 26:55.00 68
72 #351 Rachel Capps 10 WAKULLA HIGH SCHOOL 27:23.00 69
73 #340 Abigail Taylor, 11 ST. AUGUSTINE 27:29.00 70
74 #254 Casey Malone 12 FLORIDA HIGH SCHOOL 28:01.00 71
75 #368 Jasmine Jefferson 11 WOODHAM HIGH SCHOOL 28:02.00 72
76 #370 Jasmine Reshard 11 WOODHAM HIGH SCHOOL 28:05.00 73
77 #252 Bailey Glazer 8 FLORIDA HIGH SCHOOL 28:37.00 74
78 #350 Elizabeth Bartnick 9 WAKULLA HIGH SCHOOL 28:51.00 75
79 #334 Kelsi Klinge 11 ST. AUGUSTINE 29:26.00 76
80 #266 Jayde Mitja 9 GODBY HIGH SCHOOL 30:02.00 77
81 #251 Katelyn Bassett 8 FLORIDA HIGH SCHOOL 39:30.00 78
82 #270 Alexandra White 10 GODBY HIGH SCHOOL 39:30.00 79
83 #239 Brooke Hardington, 10 EPISCOPAL 39:30.00 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EPISCOPAL 16 1 2 3 4 6 12 80
Total Time: 1:35:19.00
Average: 19:03.80
2 BISHOP KENNY 54 7 8 10 11 18 24 34
Total Time: 1:41:16.00
Average: 20:15.20
3 BOLLES 86 9 15 16 21 25 26 28
Total Time: 1:44:22.00
Average: 20:52.40
4 STANTON 121 13 20 23 30 35 48 52
Total Time: 1:48:16.00
Average: 21:39.20
5 PENSACOLA CATHOLIC HIGH S 164 5 29 38 41 51 57 62
Total Time: 1:52:11.00
Average: 22:26.20
6 GULF BREEZE HIGH SCHOOL 175 14 32 39 44 46 53
Total Time: 1:53:50.00
Average: 22:46.00
7 PEDRO MENENDEZ 199 27 33 37 47 55 61 63
Total Time: 1:55:26.00
Average: 23:05.20
8 WAKULLA HIGH SCHOOL 236 19 40 43 66 68 69 75
Total Time: 2:01:14.00
Average: 24:14.80
9 ST. AUGUSTINE 238 17 31 59 64 67 70 76
Total Time: 2:00:42.00
Average: 24:08.40
10 FLORIDA HIGH SCHOOL 241 22 42 50 56 71 74 78
Total Time: 2:01:30.00
Average: 24:18.00
11 WOODHAM HIGH SCHOOL 293 36 54 58 72 73
Total Time: 2:08:00.00
Average: 25:36.00
12 GODBY HIGH SCHOOL 296 45 49 60 65 77 79
Total Time: 2:08:38.00
Average: 25:43.60