Bartram Trail High School Hy-Tek's Meet Manager
2A District 2 - 10/28/2006
Bishop Kenny HS
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wallace, Michael Bishop Kenny 16:53.00 1
2 Thiele, Johnathan Pedro Menendez 16:58.00 2
3 Heekin, Thomas Bishop Kenny 17:06.00 3
4 Barker, Colin Bishop Kenny 17:18.00 4
5 Gonino, Nicoholas Bolles 17:21.00 5
6 Williams, Joshua Paxon 17:26.00 6
7 Roseberg, Evan Bolles 17:27.00 7
8 Kennedy, Luke Baker Co. 17:36.00 8
9 Grigas, Jared Episcopal 17:36.00 9
10 Acheson, Matthew Clay 17:41.00 10
11 Honey, Michael St. Augustine 17:44.00 11
12 Dughi, Brian Stanton 17:46.00 12
13 Farah, Kahil Bolles 17:48.00 13
14 Davis, Jeffrey Paxon 17:54.00 14
15 Kempinski, Alexander Bolles 17:56.00 15
16 Windle, Calvin Pedro Menendez 17:59.00 16
17 Ericksen, Brian Bishop Kenny 18:01.00 17
18 Florentino, Craigory Pedro Menendez 18:03.00 18
19 Martin, Christopher Pedro Menendez 18:05.00 19
20 Doyle, Gregory Bishop Kenny 18:08.00 20
21 Trotter, Jacob Matanzas 18:12.00 21
22 Wellman, Benjamin Bishop Kenny 18:17.00 22
23 Kennedy, Gregory Episcopal 18:18.00 23
24 Bruehert, Michael Pedro Menendez 18:27.00 24
25 Ferman, Jeremy Bolles 18:31.00 25
26 Connaway, Sean St. Augustine 18:33.00 26
27 Singleton, Kevin Clay 18:33.00 27
28 Owens, Matt Bolles 18:37.00 28
29 Kienel, Wes St. Augustine 18:37.00 29
30 Obrien, Damien Paxon 18:43.00 30
31 O'Hare, Andrew Bolles 18:47.00 31
32 Lucas, Thomas Episcopal 18:50.00 32
33 Thigpen, Michael Bishop Kenny 18:50.00 33
34 Ylie, Joshua.James Stanton 18:56.00 34
35 Rowan, Blake Baker Co. 18:59.00 35
36 Underhill, Christopher Bradford 19:01.00 36
37 Greiner, Michael Matanzas 19:06.00 37
38 Mason, Timothy Baker Co. 19:08.00 38
39 Pamiliton, Stephen Andrew Jackson 19:08.00 39
40 Hanson, Jameson Pedro Menendez 19:10.00 40
41 Moreno, Christian Paxon 19:10.00 41
42 Ziebelman, Daniel Episcopal 19:22.00 42
43 Ward, James Baker Co. 19:32.00 43
44 Heda, Ashish Stanton 19:35.00 44
45 Bihani, Shivalik Stanton 19:37.00 45
46 Monroe, Nathan Episcopal 19:41.00 46
47 Harris, Tavares Andrew Jackson 19:46.00 47
48 Milliken, Brandon Fort White 19:47.00 48
49 Henderson, Philip Clay 19:49.00 49
50 Bates, Josh Pedro Menendez 19:53.00 50
51 Eason, Johnothan West Nassau 19:54.00 51
52 Mosley, Tillman Baker Co. 19:55.00 52
53 Reeves, Matthew West Nassau 19:59.00 53
54 Gindler, Ryan Clay 20:05.00 54
55 Gindler, Michael Clay 20:18.00 55
56 Burns, Casey Episcopal 20:18.00 56
57 Allen, Michael St. Augustine 20:19.00 57
58 Cheney, Victor St. Augustine 20:27.00 58
59 Crudup, Carlton Bradford 20:32.00 59
60 Jenkins, Jospeh Raines 20:36.00
61 Lind, Christophen Matanzas 20:36.00 60
62 Parker, James Bradford 20:37.00 61
63 Luffman, Allen Baker Co. 21:03.00 62
64 Grady, Elijah St. Augustine 21:09.00 63
65 Ziebelman, Joseph Episcopal 21:15.00 64
66 Williams, Christoper Paxon 21:36.00 65
67 Saad, Bradley Paxon 21:47.00 66
68 Bush, Garrett Stanton 21:49.00 67
69 Cavannaugh, Edwin Baker Co. 22:03.00 68
70 Mann, Kendre Raines 22:08.00
71 St. Onge, Benjamin Matanzas 22:12.00 69
72 Dargovic, Nikola Stanton 22:15.00 70
73 Weeks, David Bradford 22:25.00 71
74 Gore, Josh West Nassau 22:41.00 72
75 Burgess, Mike West Nassau 22:43.00 73
76 Cason, Dustin Fort White 22:46.00 74
77 Mowl, Josh West Nassau 22:47.00 75
78 Anderson, Matthew Clay 22:54.00 76
79 Timmons, Noah Yulee 22:54.00
80 Levy, Brenard Stanton 22:56.00 77
81 Boyette, Joseph Bradford 23:07.00 78
82 Hartman, Thomas Yulee 23:21.00
83 Bunting, Robert West Nassau 23:52.00 79
84 Kirkland, Bobby Ribault 23:53.00
85 McRae, Antonio Ribault 23:53.00
86 Hallmark, Alex Yulee 23:56.00
87 Roberts, Gerald Andrew Jackson 23:58.00 80
88 McCray, Reuben Andrew Jackson 23:59.00 81
89 Barrera, Mario Fort White 24:16.00 82
90 Hosier, Bobby Fort White 24:20.00 83
91 Anderson, Justin Raines 24:27.00
92 Herrick, Andrew Fort White 24:27.00 84
93 Ledger, Travis Bradford 24:46.00 85
94 Olvera, Cesar Matanzas 24:47.00 86
95 Branker, Jeremy Andrew Jackson 25:28.00 87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bishop Kenny 45 1 3 4 17 20 22 33
Total Time: 1:27:26.00
Average: 17:29.20
2 Bolles 65 5 7 13 15 25 28 31
Total Time: 1:29:03.00
Average: 17:48.60
3 Pedro Menendez 79 2 16 18 19 24 40 50
Total Time: 1:29:32.00
Average: 17:54.40
4 Episcopal 152 9 23 32 42 46 56 64
Total Time: 1:33:47.00
Average: 18:45.40
5 Paxon 156 6 14 30 41 65 66
Total Time: 1:34:49.00
Average: 18:57.80
6 Baker Co. 176 8 35 38 43 52 62 68
Total Time: 1:35:10.00
Average: 19:02.00
7 St. Augustine 181 11 26 29 57 58 63
Total Time: 1:35:40.00
Average: 19:08.00
8 Clay 195 10 27 49 54 55 76
Total Time: 1:36:26.00
Average: 19:17.20
9 Stanton 202 12 34 44 45 67 70 77
Total Time: 1:37:43.00
Average: 19:32.60
10 Matanzas 273 21 37 60 69 86
Total Time: 1:44:53.00
Average: 20:58.60
11 Bradford 305 36 59 61 71 78 85
Total Time: 1:45:42.00
Average: 21:08.40
12 West Nassau 324 51 53 72 73 75 79
Total Time: 1:48:04.00
Average: 21:36.80
13 Andrew Jackson 334 39 47 80 81 87
Total Time: 1:52:19.00
Average: 22:27.80
14 Fort White 371 48 74 82 83 84
Total Time: 1:55:36.00
Average: 23:07.20